Tampa, Florida 33635
ZIP Code boundaries for 33635 in Tampa, FL
2011 Statistics for 33635
| ZIP: | 33635 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 8 mi2 / 20 km2 / 4857 acres / 19654627 m2 |
| Coordinates: | 28.024158, -82.6188 |
| Residential Addresses: | 6686 |
| Multifamily Addresses: | 2350 |
| Single family Addresses: | 4336 |
| Business Addresses: | 195 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33635
Gender & Ages
Total Population: 12438
| Male |
| Population: | 6209 |
| < year old: | 35 |
| Year old: | 149 |
| Age 2: | 60 |
| Age 3: | 134 |
| Age 4: | 144 |
| Age 5: | 80 |
| Age 6: | 124 |
| Age 7: | 75 |
| Age 8: | 58 |
| Age 9: | 114 |
| Age 10: | 180 |
| Age 11: | 120 |
| Age 12: | 58 |
| Age 13: | 127 |
| Age 14: | 95 |
| Age 15: | 39 |
| Age 16: | 69 |
| Age 17: | 85 |
| Age 18: | 37 |
| Age 19: | 65 |
| Age 20: | 46 |
| Age 21: | 26 |
| 22-24: |
177 |
| 25-29: |
488 |
| 30-34: |
594 |
| 35-39: |
645 |
| 40-44: |
606 |
| 45-49: |
390 |
| 50-54: |
327 |
| 55-59: |
274 |
| 60-61: |
76 |
| 62-64: |
137 |
| 65-66: |
40 |
| 67-69: |
109 |
| 70-74: |
249 |
| 75-79: |
128 |
| 80-84: |
24 |
| 85 & Up: | 25 |
| Female |
| Population: | 6229 |
| < year old: | 81 |
| Year old: | 86 |
| Age 2: | 80 |
| Age 3: | 115 |
| Age 4: | 86 |
| Age 5: | 77 |
| Age 6: | 106 |
| Age 7: | 75 |
| Age 8: | 80 |
| Age 9: | 102 |
| Age 10: | 80 |
| Age 11: | 57 |
| Age 12: | 77 |
| Age 13: | 57 |
| Age 14: | 65 |
| Age 15: | 125 |
| Age 16: | 39 |
| Age 17: | 13 |
| Age 18: | 26 |
| Age 19: | 30 |
| Age 20: | 30 |
| Age 21: | 44 |
| 22-24: |
277 |
| 25-29: |
489 |
| 30-34: |
609 |
| 35-39: |
717 |
| 40-44: |
397 |
| 45-49: |
433 |
| 50-54: |
474 |
| 55-59: |
328 |
| 60-61: |
113 |
| 62-64: |
140 |
| 65-66: |
76 |
| 67-69: |
70 |
| 70-74: |
288 |
| 75-79: |
121 |
| 80-84: |
65 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 8533
| Male: | 4112 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 90 |
| 10th: | 76 |
| 11th: | 74 |
| 12th, No Diploma: | 142 |
| Graduates: | 729 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 713 |
| Associates: | 381 |
| Bachelors: | 1062 |
| Doctorate: | 58 |
| Masters: | 340 |
| Female: | 4421 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 88 |
| 10th: | 90 |
| 11th: | 78 |
| 12th, No Diploma: | 174 |
| Graduates: | 1068 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 800 |
| Associates: | 372 |
| Bachelors: | 829 |
| Doctorate: | 27 |
| Masters: | 213 |
Veteran Status of Residents
| Total Males: | 4463 |
| Ages 18 to 64: |
| Total: | 3888 |
| Civilians: | 3838 |
| Non-Veteran Civilians: | 2942 |
| Veteran Civilians: | 896 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 575 |
| Civilians: | 575 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | 433 |
| Currently In Military: | |
| Total Females: | 4828 |
| Ages 18 to 64: |
| Total: | 4107 |
| Civilians: | 4107 |
| Non-Veteran Civilians: | 3986 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 721 |
| Civilians: | 721 |
| Non-Veteran Civilians: | 686 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 127 |
| 10 to 14: | 576 |
| 15 to 19: | 934 |
| 20 to 24: | 958 |
| 25 to 29: | 448 |
| 30 to 35: | 1115 |
| 36 to 39: | 223 |
| 40 to 44: | 322 |
| 45 to 59: | 738 |
| 60 to 89: | 300 |
| > 89 Minutes: | 134 |
Housing
| Total: | 12438 |
| Own: | 10797 |
| Rent: | 1641 |
Economic Statistics of Residents
Total Households: 5030
| Males 16 & Up: |
| Employed Civilian: | 3403 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 3564 |
| Not In Labor Force: | 1053 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 6256 |
| Work At Home: | 311 |
| Doesn't Work At Home: | 5945 |
| Family Below Poverty Line: | 209 |
| Household Below Poverty: | 431 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 55485 |
| Median Household Income: | 46882 |
| Per Capita Income: | 22248 |
| Females 16 & Up: |
| Employed Civilian: | 2918 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 3010 |
| Not In Labor Force: | 1870 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12438 |
| White: | 10556 |
| Black: | 750 |
| Asian: | 466 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 261 |
| Other: | 387 |