Tampa, Florida 33621
has the following neighborhood: Southwest Tampa in Tampa, FL
2011 Statistics for 33621
| ZIP: | 33621 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 10 mi2 / 25 km2 / 6236 acres / 25237257 m2 |
| Coordinates: | 27.842682, -82.500305 |
| Residential Addresses: | 646 |
| Multifamily Addresses: | 165 |
| Single family Addresses: | 481 |
| Business Addresses: | 17 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33621
Gender & Ages
Total Population: 2692
| Male |
| Population: | 1433 |
| < year old: | 16 |
| Year old: | 47 |
| Age 2: | 31 |
| Age 3: | 54 |
| Age 4: | 44 |
| Age 5: | 20 |
| Age 6: | 30 |
| Age 7: | 71 |
| Age 8: | 55 |
| Age 9: | 57 |
| Age 10: | 19 |
| Age 11: | 24 |
| Age 12: | 19 |
| Age 13: | 15 |
| Age 14: | 11 |
| Age 15: | |
| Age 16: | 16 |
| Age 17: | 9 |
| Age 18: | 27 |
| Age 19: | 40 |
| Age 20: | 41 |
| Age 21: | 55 |
| 22-24: |
144 |
| 25-29: |
162 |
| 30-34: |
107 |
| 35-39: |
192 |
| 40-44: |
40 |
| 45-49: |
36 |
| 50-54: |
33 |
| 55-59: |
9 |
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | 9 |
| Female |
| Population: | 1259 |
| < year old: | 24 |
| Year old: | 23 |
| Age 2: | 45 |
| Age 3: | 39 |
| Age 4: | 29 |
| Age 5: | 9 |
| Age 6: | 45 |
| Age 7: | 35 |
| Age 8: | 22 |
| Age 9: | 48 |
| Age 10: | 73 |
| Age 11: | 19 |
| Age 12: | 27 |
| Age 13: | 34 |
| Age 14: | 24 |
| Age 15: | 21 |
| Age 16: | 6 |
| Age 17: | 7 |
| Age 18: | 7 |
| Age 19: | 13 |
| Age 20: | 30 |
| Age 21: | 58 |
| 22-24: |
101 |
| 25-29: |
153 |
| 30-34: |
99 |
| 35-39: |
153 |
| 40-44: |
54 |
| 45-49: |
41 |
| 50-54: |
15 |
| 55-59: |
5 |
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 1108
| Male: | 588 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 12 |
| Graduates: | 118 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 164 |
| Associates: | 125 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 30 |
| Female: | 520 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 4 |
| 11th: | 13 |
| 12th, No Diploma: | |
| Graduates: | 151 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 158 |
| Associates: | 45 |
| Bachelors: | 65 |
| Doctorate: | |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 895 |
| Ages 18 to 64: |
| Total: | 886 |
| Civilians: | 225 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 117 |
| Currently In Military: | 661 |
| Ages 65 & Up: |
| Total: | 9 |
| Civilians: | 9 |
| Non-Veteran Civilians: | 9 |
| Veteran Civilians: | |
| Currently In Military: | |
| Total Females: | 729 |
| Ages 18 to 64: |
| Total: | 729 |
| Civilians: | 523 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | 106 |
| Currently In Military: | 206 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 249 |
| 5 to 9: | 498 |
| 10 to 14: | 305 |
| 15 to 19: | 90 |
| 20 to 24: | 55 |
| 25 to 29: | 21 |
| 30 to 35: | 48 |
| 36 to 39: | 12 |
| 40 to 44: | 45 |
| 45 to 59: | 28 |
| 60 to 89: | |
| > 89 Minutes: | 14 |
Housing
| Total: | 2280 |
| Own: | 27 |
| Rent: | 2253 |
Economic Statistics of Residents
Total Households: 613
| Males 16 & Up: |
| Employed Civilian: | 192 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 864 |
| Not In Labor Force: | 56 |
| In Military: | 661 |
| Males & Females 16 & Up: |
| Workers: | 1378 |
| Work At Home: | 13 |
| Doesn't Work At Home: | 1365 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 25 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 37629 |
| Median Household Income: | 38036 |
| Per Capita Income: | 11448 |
| Females 16 & Up: |
| Employed Civilian: | 325 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 567 |
| Not In Labor Force: | 175 |
| In Military: | 206 |
Ethnic Makeup
| Total Population: | 2692 |
| White: | 1721 |
| Black: | 698 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 124 |
| Other: | 66 |