Tampa, Florida 33615
ZIP Code boundaries for 33615 in Tampa, FL
2011 Statistics for 33615
| ZIP: | 33615 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 11 mi2 / 28 km2 / 6918 acres / 27994298 m2 |
| Coordinates: | 28.00308, -82.58383 |
| Residential Addresses: | 18270 |
| Multifamily Addresses: | 5178 |
| Single family Addresses: | 13092 |
| Business Addresses: | 667 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33615
Gender & Ages
Total Population: 41381
| Male |
| Population: | 20339 |
| < year old: | 217 |
| Year old: | 278 |
| Age 2: | 274 |
| Age 3: | 243 |
| Age 4: | 247 |
| Age 5: | 257 |
| Age 6: | 188 |
| Age 7: | 363 |
| Age 8: | 263 |
| Age 9: | 251 |
| Age 10: | 299 |
| Age 11: | 287 |
| Age 12: | 314 |
| Age 13: | 271 |
| Age 14: | 360 |
| Age 15: | 265 |
| Age 16: | 327 |
| Age 17: | 219 |
| Age 18: | 194 |
| Age 19: | 333 |
| Age 20: | 202 |
| Age 21: | 300 |
| 22-24: |
875 |
| 25-29: |
1623 |
| 30-34: |
1852 |
| 35-39: |
2094 |
| 40-44: |
1574 |
| 45-49: |
1437 |
| 50-54: |
1243 |
| 55-59: |
1053 |
| 60-61: |
347 |
| 62-64: |
450 |
| 65-66: |
259 |
| 67-69: |
461 |
| 70-74: |
566 |
| 75-79: |
299 |
| 80-84: |
192 |
| 85 & Up: | 62 |
| Female |
| Population: | 21042 |
| < year old: | 199 |
| Year old: | 337 |
| Age 2: | 210 |
| Age 3: | 193 |
| Age 4: | 225 |
| Age 5: | 271 |
| Age 6: | 326 |
| Age 7: | 306 |
| Age 8: | 323 |
| Age 9: | 252 |
| Age 10: | 319 |
| Age 11: | 324 |
| Age 12: | 202 |
| Age 13: | 259 |
| Age 14: | 163 |
| Age 15: | 231 |
| Age 16: | 196 |
| Age 17: | 254 |
| Age 18: | 256 |
| Age 19: | 201 |
| Age 20: | 273 |
| Age 21: | 269 |
| 22-24: |
952 |
| 25-29: |
1777 |
| 30-34: |
1613 |
| 35-39: |
1878 |
| 40-44: |
1781 |
| 45-49: |
1517 |
| 50-54: |
1339 |
| 55-59: |
1152 |
| 60-61: |
366 |
| 62-64: |
565 |
| 65-66: |
288 |
| 67-69: |
539 |
| 70-74: |
555 |
| 75-79: |
512 |
| 80-84: |
320 |
| 85 & Up: | 299 |
Education Level of Residents
Total Population: 28013
| Male: | 13512 |
| No School: | 185 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 223 |
| Middle/Junior High: |
| 7th - 8th: | 364 |
| High School: |
| 9th: | 251 |
| 10th: | 337 |
| 11th: | 353 |
| 12th, No Diploma: | 639 |
| Graduates: | 3354 |
| Professional School: |
| Degree: | 258 |
| College/University: |
| < 1 Year: | 948 |
| > 1 Year, No Degree: | 2117 |
| Associates: | 1319 |
| Bachelors: | 2526 |
| Doctorate: | 43 |
| Masters: | 556 |
| Female: | 14501 |
| No School: | 141 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 224 |
| Middle/Junior High: |
| 7th - 8th: | 388 |
| High School: |
| 9th: | 340 |
| 10th: | 411 |
| 11th: | 263 |
| 12th, No Diploma: | 708 |
| Graduates: | 4167 |
| Professional School: |
| Degree: | 241 |
| College/University: |
| < 1 Year: | 1161 |
| > 1 Year, No Degree: | 2320 |
| Associates: | 1366 |
| Bachelors: | 2139 |
| Doctorate: | 52 |
| Masters: | 515 |
Veteran Status of Residents
| Total Males: | 15416 |
| Ages 18 to 64: |
| Total: | 13577 |
| Civilians: | 13448 |
| Non-Veteran Civilians: | 10665 |
| Veteran Civilians: | 2783 |
| Currently In Military: | 129 |
| Ages 65 & Up: |
| Total: | 1839 |
| Civilians: | 1839 |
| Non-Veteran Civilians: | 674 |
| Veteran Civilians: | 1165 |
| Currently In Military: | |
| Total Females: | 16452 |
| Ages 18 to 64: |
| Total: | 13939 |
| Civilians: | 13939 |
| Non-Veteran Civilians: | 13643 |
| Veteran Civilians: | 296 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2513 |
| Civilians: | 2513 |
| Non-Veteran Civilians: | 2498 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 298 |
| 5 to 9: | 1433 |
| 10 to 14: | 2677 |
| 15 to 19: | 3716 |
| 20 to 24: | 3394 |
| 25 to 29: | 1248 |
| 30 to 35: | 3912 |
| 36 to 39: | 636 |
| 40 to 44: | 805 |
| 45 to 59: | 1716 |
| 60 to 89: | 696 |
| > 89 Minutes: | 749 |
Housing
| Total: | 41174 |
| Own: | 27416 |
| Rent: | 13758 |
Economic Statistics of Residents
Total Households: 16776
| Males 16 & Up: |
| Employed Civilian: | 11366 |
| Unemployed Civilians: | 506 |
| In Labor Force: | 12001 |
| Not In Labor Force: | 3961 |
| In Military: | 129 |
| Males & Females 16 & Up: |
| Workers: | 21697 |
| Work At Home: | 417 |
| Doesn't Work At Home: | 21280 |
| Family Below Poverty Line: | 636 |
| Household Below Poverty: | 1328 |
| Married Below Poverty Line: | 285 |
| Median Family Income: | 48602 |
| Median Household Income: | 40819 |
| Per Capita Income: | 21785 |
| Females 16 & Up: |
| Employed Civilian: | 10442 |
| Unemployed Civilians: | 503 |
| In Labor Force: | 10945 |
| Not In Labor Force: | 5957 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41381 |
| White: | 31922 |
| Black: | 3390 |
| Asian: | 1222 |
| Pacific Islander: | 33 |
| Native American: | 299 |
| Multiracial: | 1212 |
| Other: | 3303 |