Seminole, Florida 33776
ZIP Code boundaries for 33776 in Seminole, FL
2011 Statistics for 33776
| ZIP: | 33776 |
| Name: | SEMINOLE |
| County: | PINELLAS |
| Area: | 4 mi2 / 10 km2 / 2576 acres / 10425826 m2 |
| Coordinates: | 27.850115, -82.82615 |
| Residential Addresses: | 5218 |
| Multifamily Addresses: | 567 |
| Single family Addresses: | 4651 |
| Business Addresses: | 131 |
| P.O. Boxes: | 0 |
2000 Census Data for Seminole, Florida 33776
Gender & Ages
Total Population: 13246
| Male |
| Population: | 6291 |
| < year old: | 46 |
| Year old: | 25 |
| Age 2: | 110 |
| Age 3: | 44 |
| Age 4: | 53 |
| Age 5: | 67 |
| Age 6: | 91 |
| Age 7: | 123 |
| Age 8: | 54 |
| Age 9: | 59 |
| Age 10: | 99 |
| Age 11: | 63 |
| Age 12: | 74 |
| Age 13: | 94 |
| Age 14: | 139 |
| Age 15: | 90 |
| Age 16: | 76 |
| Age 17: | 153 |
| Age 18: | 156 |
| Age 19: | 70 |
| Age 20: | 44 |
| Age 21: | 35 |
| 22-24: |
130 |
| 25-29: |
149 |
| 30-34: |
224 |
| 35-39: |
477 |
| 40-44: |
570 |
| 45-49: |
566 |
| 50-54: |
605 |
| 55-59: |
379 |
| 60-61: |
153 |
| 62-64: |
167 |
| 65-66: |
142 |
| 67-69: |
199 |
| 70-74: |
281 |
| 75-79: |
276 |
| 80-84: |
126 |
| 85 & Up: | 82 |
| Female |
| Population: | 6955 |
| < year old: | 51 |
| Year old: | 48 |
| Age 2: | 72 |
| Age 3: | 86 |
| Age 4: | 61 |
| Age 5: | 54 |
| Age 6: | 67 |
| Age 7: | 24 |
| Age 8: | 128 |
| Age 9: | 125 |
| Age 10: | 46 |
| Age 11: | 52 |
| Age 12: | 104 |
| Age 13: | 125 |
| Age 14: | 124 |
| Age 15: | 111 |
| Age 16: | 125 |
| Age 17: | 120 |
| Age 18: | 56 |
| Age 19: | 38 |
| Age 20: | 90 |
| Age 21: | 35 |
| 22-24: |
67 |
| 25-29: |
160 |
| 30-34: |
312 |
| 35-39: |
480 |
| 40-44: |
581 |
| 45-49: |
650 |
| 50-54: |
609 |
| 55-59: |
454 |
| 60-61: |
163 |
| 62-64: |
211 |
| 65-66: |
142 |
| 67-69: |
229 |
| 70-74: |
370 |
| 75-79: |
343 |
| 80-84: |
216 |
| 85 & Up: | 226 |
Education Level of Residents
Total Population: 9542
| Male: | 4396 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 48 |
| 10th: | 92 |
| 11th: | 47 |
| 12th, No Diploma: | 125 |
| Graduates: | 1003 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 325 |
| > 1 Year, No Degree: | 733 |
| Associates: | 398 |
| Bachelors: | 954 |
| Doctorate: | 113 |
| Masters: | 360 |
| Female: | 5146 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 64 |
| 10th: | 67 |
| 11th: | 80 |
| 12th, No Diploma: | 248 |
| Graduates: | 1319 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 562 |
| > 1 Year, No Degree: | 746 |
| Associates: | 564 |
| Bachelors: | 975 |
| Doctorate: | 19 |
| Masters: | 339 |
Veteran Status of Residents
| Total Males: | 4831 |
| Ages 18 to 64: |
| Total: | 3725 |
| Civilians: | 3715 |
| Non-Veteran Civilians: | 2749 |
| Veteran Civilians: | 966 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1106 |
| Civilians: | 1106 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | 839 |
| Currently In Military: | |
| Total Females: | 5432 |
| Ages 18 to 64: |
| Total: | 3906 |
| Civilians: | 3906 |
| Non-Veteran Civilians: | 3855 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1526 |
| Civilians: | 1526 |
| Non-Veteran Civilians: | 1448 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 527 |
| 10 to 14: | 1101 |
| 15 to 19: | 1074 |
| 20 to 24: | 978 |
| 25 to 29: | 475 |
| 30 to 35: | 997 |
| 36 to 39: | 240 |
| 40 to 44: | 164 |
| 45 to 59: | 468 |
| 60 to 89: | 174 |
| > 89 Minutes: | 50 |
Housing
| Total: | 13151 |
| Own: | 12054 |
| Rent: | 1097 |
Economic Statistics of Residents
Total Households: 5226
| Males 16 & Up: |
| Employed Civilian: | 3466 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 3549 |
| Not In Labor Force: | 1511 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 6563 |
| Work At Home: | 207 |
| Doesn't Work At Home: | 6356 |
| Family Below Poverty Line: | 77 |
| Household Below Poverty: | 189 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 64381 |
| Median Household Income: | 56057 |
| Per Capita Income: | 26358 |
| Females 16 & Up: |
| Employed Civilian: | 3116 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 3228 |
| Not In Labor Force: | 2449 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13246 |
| White: | 12775 |
| Black: | 64 |
| Asian: | 340 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 29 |
| Other: | |