Seminole, Florida 33772
ZIP Code boundaries for 33772 in Seminole, FL
2011 Statistics for 33772
| ZIP: | 33772 |
| Name: | SEMINOLE |
| County: | PINELLAS |
| Area: | 6 mi2 / 16 km2 / 3863 acres / 15634733 m2 |
| Coordinates: | 27.842648, -82.7961 |
| Residential Addresses: | 11200 |
| Multifamily Addresses: | 2872 |
| Single family Addresses: | 8328 |
| Business Addresses: | 524 |
| P.O. Boxes: | 0 |
2000 Census Data for Seminole, Florida 33772
Gender & Ages
Total Population: 23361
| Male |
| Population: | 10682 |
| < year old: | 57 |
| Year old: | 118 |
| Age 2: | 98 |
| Age 3: | 103 |
| Age 4: | 113 |
| Age 5: | 147 |
| Age 6: | 100 |
| Age 7: | 138 |
| Age 8: | 115 |
| Age 9: | 118 |
| Age 10: | 185 |
| Age 11: | 158 |
| Age 12: | 141 |
| Age 13: | 102 |
| Age 14: | 93 |
| Age 15: | 82 |
| Age 16: | 133 |
| Age 17: | 148 |
| Age 18: | 145 |
| Age 19: | 144 |
| Age 20: | 114 |
| Age 21: | 62 |
| 22-24: |
244 |
| 25-29: |
477 |
| 30-34: |
612 |
| 35-39: |
749 |
| 40-44: |
855 |
| 45-49: |
800 |
| 50-54: |
723 |
| 55-59: |
683 |
| 60-61: |
213 |
| 62-64: |
296 |
| 65-66: |
201 |
| 67-69: |
295 |
| 70-74: |
620 |
| 75-79: |
514 |
| 80-84: |
446 |
| 85 & Up: | 340 |
| Female |
| Population: | 12679 |
| < year old: | 97 |
| Year old: | 74 |
| Age 2: | 84 |
| Age 3: | 52 |
| Age 4: | 37 |
| Age 5: | 72 |
| Age 6: | 102 |
| Age 7: | 111 |
| Age 8: | 66 |
| Age 9: | 177 |
| Age 10: | 150 |
| Age 11: | 120 |
| Age 12: | 99 |
| Age 13: | 119 |
| Age 14: | 143 |
| Age 15: | 143 |
| Age 16: | 227 |
| Age 17: | 160 |
| Age 18: | 73 |
| Age 19: | 68 |
| Age 20: | 131 |
| Age 21: | 116 |
| 22-24: |
232 |
| 25-29: |
499 |
| 30-34: |
689 |
| 35-39: |
809 |
| 40-44: |
1010 |
| 45-49: |
940 |
| 50-54: |
774 |
| 55-59: |
685 |
| 60-61: |
276 |
| 62-64: |
372 |
| 65-66: |
189 |
| 67-69: |
303 |
| 70-74: |
841 |
| 75-79: |
898 |
| 80-84: |
870 |
| 85 & Up: | 871 |
Education Level of Residents
Total Population: 17850
| Male: | 7824 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 167 |
| 10th: | 158 |
| 11th: | 227 |
| 12th, No Diploma: | 249 |
| Graduates: | 2120 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 520 |
| > 1 Year, No Degree: | 1427 |
| Associates: | 487 |
| Bachelors: | 1483 |
| Doctorate: | 80 |
| Masters: | 454 |
| Female: | 10026 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 164 |
| 10th: | 290 |
| 11th: | 295 |
| 12th, No Diploma: | 350 |
| Graduates: | 3522 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 906 |
| > 1 Year, No Degree: | 1510 |
| Associates: | 832 |
| Bachelors: | 1220 |
| Doctorate: | 34 |
| Masters: | 482 |
Veteran Status of Residents
| Total Males: | 8533 |
| Ages 18 to 64: |
| Total: | 6117 |
| Civilians: | 6087 |
| Non-Veteran Civilians: | 4587 |
| Veteran Civilians: | 1500 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 2416 |
| Civilians: | 2416 |
| Non-Veteran Civilians: | 756 |
| Veteran Civilians: | 1660 |
| Currently In Military: | |
| Total Females: | 10646 |
| Ages 18 to 64: |
| Total: | 6674 |
| Civilians: | 6667 |
| Non-Veteran Civilians: | 6561 |
| Veteran Civilians: | 106 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3972 |
| Civilians: | 3972 |
| Non-Veteran Civilians: | 3795 |
| Veteran Civilians: | 177 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 239 |
| 5 to 9: | 1252 |
| 10 to 14: | 1595 |
| 15 to 19: | 1523 |
| 20 to 24: | 1659 |
| 25 to 29: | 653 |
| 30 to 35: | 1880 |
| 36 to 39: | 222 |
| 40 to 44: | 400 |
| 45 to 59: | 425 |
| 60 to 89: | 251 |
| > 89 Minutes: | 221 |
Housing
| Total: | 22992 |
| Own: | 17822 |
| Rent: | 5170 |
Economic Statistics of Residents
Total Households: 10822
| Males 16 & Up: |
| Employed Civilian: | 5212 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 5442 |
| Not In Labor Force: | 3372 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 10707 |
| Work At Home: | 387 |
| Doesn't Work At Home: | 10320 |
| Family Below Poverty Line: | 225 |
| Household Below Poverty: | 749 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 49615 |
| Median Household Income: | 38840 |
| Per Capita Income: | 22986 |
| Females 16 & Up: |
| Employed Civilian: | 5581 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 5782 |
| Not In Labor Force: | 5251 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 23361 |
| White: | 22486 |
| Black: | 110 |
| Asian: | 230 |
| Pacific Islander: | |
| Native American: | 105 |
| Multiracial: | 285 |
| Other: | 145 |