Saint Petersburg, Florida 33714
ZIP Code boundaries for 33714 in Saint Petersburg, FL
2011 Statistics for 33714
| ZIP: | 33714 |
| Name: | SAINT PETERSBURG |
| County: | PINELLAS |
| Area: | 4 mi2 / 10 km2 / 2410 acres / 9753114 m2 |
| Coordinates: | 27.817001, -82.67741 |
| Residential Addresses: | 8781 |
| Multifamily Addresses: | 1325 |
| Single family Addresses: | 7456 |
| Business Addresses: | 509 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Petersburg, Florida 33714
Gender & Ages
Total Population: 17729
| Male |
| Population: | 8706 |
| < year old: | 77 |
| Year old: | 102 |
| Age 2: | 107 |
| Age 3: | 92 |
| Age 4: | 56 |
| Age 5: | 91 |
| Age 6: | 95 |
| Age 7: | 164 |
| Age 8: | 94 |
| Age 9: | 94 |
| Age 10: | 81 |
| Age 11: | 103 |
| Age 12: | 75 |
| Age 13: | 139 |
| Age 14: | 160 |
| Age 15: | 95 |
| Age 16: | 141 |
| Age 17: | 88 |
| Age 18: | 50 |
| Age 19: | 84 |
| Age 20: | 96 |
| Age 21: | 87 |
| 22-24: |
281 |
| 25-29: |
573 |
| 30-34: |
609 |
| 35-39: |
748 |
| 40-44: |
832 |
| 45-49: |
700 |
| 50-54: |
496 |
| 55-59: |
458 |
| 60-61: |
226 |
| 62-64: |
188 |
| 65-66: |
119 |
| 67-69: |
319 |
| 70-74: |
302 |
| 75-79: |
339 |
| 80-84: |
198 |
| 85 & Up: | 147 |
| Female |
| Population: | 9023 |
| < year old: | 92 |
| Year old: | 93 |
| Age 2: | 114 |
| Age 3: | 76 |
| Age 4: | 63 |
| Age 5: | 50 |
| Age 6: | 160 |
| Age 7: | 85 |
| Age 8: | 132 |
| Age 9: | 185 |
| Age 10: | 101 |
| Age 11: | 151 |
| Age 12: | 117 |
| Age 13: | 122 |
| Age 14: | 124 |
| Age 15: | 118 |
| Age 16: | 74 |
| Age 17: | 92 |
| Age 18: | 85 |
| Age 19: | 58 |
| Age 20: | 89 |
| Age 21: | 103 |
| 22-24: |
294 |
| 25-29: |
566 |
| 30-34: |
555 |
| 35-39: |
686 |
| 40-44: |
717 |
| 45-49: |
656 |
| 50-54: |
454 |
| 55-59: |
432 |
| 60-61: |
183 |
| 62-64: |
265 |
| 65-66: |
145 |
| 67-69: |
237 |
| 70-74: |
460 |
| 75-79: |
459 |
| 80-84: |
323 |
| 85 & Up: | 307 |
Education Level of Residents
Total Population: 12699
| Male: | 6254 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 326 |
| High School: |
| 9th: | 298 |
| 10th: | 390 |
| 11th: | 186 |
| 12th, No Diploma: | 460 |
| Graduates: | 2194 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 423 |
| > 1 Year, No Degree: | 802 |
| Associates: | 301 |
| Bachelors: | 424 |
| Doctorate: | 36 |
| Masters: | 148 |
| Female: | 6445 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 309 |
| High School: |
| 9th: | 316 |
| 10th: | 452 |
| 11th: | 329 |
| 12th, No Diploma: | 449 |
| Graduates: | 2314 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 861 |
| Associates: | 306 |
| Bachelors: | 433 |
| Doctorate: | 21 |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 6852 |
| Ages 18 to 64: |
| Total: | 5428 |
| Civilians: | 5428 |
| Non-Veteran Civilians: | 3916 |
| Veteran Civilians: | 1512 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1424 |
| Civilians: | 1424 |
| Non-Veteran Civilians: | 467 |
| Veteran Civilians: | 957 |
| Currently In Military: | |
| Total Females: | 7074 |
| Ages 18 to 64: |
| Total: | 5143 |
| Civilians: | 5143 |
| Non-Veteran Civilians: | 4976 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1931 |
| Civilians: | 1931 |
| Non-Veteran Civilians: | 1863 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 217 |
| 5 to 9: | 817 |
| 10 to 14: | 1391 |
| 15 to 19: | 1831 |
| 20 to 24: | 1148 |
| 25 to 29: | 316 |
| 30 to 35: | 882 |
| 36 to 39: | 75 |
| 40 to 44: | 171 |
| 45 to 59: | 369 |
| 60 to 89: | 300 |
| > 89 Minutes: | 159 |
Housing
| Total: | 17427 |
| Own: | 11397 |
| Rent: | 6030 |
Economic Statistics of Residents
Total Households: 7989
| Males 16 & Up: |
| Employed Civilian: | 4454 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 4650 |
| Not In Labor Force: | 2431 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7862 |
| Work At Home: | 186 |
| Doesn't Work At Home: | 7676 |
| Family Below Poverty Line: | 509 |
| Household Below Poverty: | 1235 |
| Married Below Poverty Line: | 257 |
| Median Family Income: | 32350 |
| Median Household Income: | 27460 |
| Per Capita Income: | 15528 |
| Females 16 & Up: |
| Employed Civilian: | 3643 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 3906 |
| Not In Labor Force: | 3334 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17729 |
| White: | 15751 |
| Black: | 617 |
| Asian: | 734 |
| Pacific Islander: | |
| Native American: | 129 |
| Multiracial: | 274 |
| Other: | 224 |