Saint Petersburg, Florida 33713
ZIP Code boundaries for 33713 in Saint Petersburg, FL
2011 Statistics for 33713
| ZIP: | 33713 |
| Name: | SAINT PETERSBURG |
| County: | PINELLAS |
| Area: | 7 mi2 / 17 km2 / 4261 acres / 17243661 m2 |
| Coordinates: | 27.788853, -82.67756 |
| Residential Addresses: | 13447 |
| Multifamily Addresses: | 1196 |
| Single family Addresses: | 12251 |
| Business Addresses: | 1077 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Petersburg, Florida 33713
Gender & Ages
Total Population: 31255
| Male |
| Population: | 15495 |
| < year old: | 224 |
| Year old: | 173 |
| Age 2: | 110 |
| Age 3: | 239 |
| Age 4: | 226 |
| Age 5: | 240 |
| Age 6: | 171 |
| Age 7: | 226 |
| Age 8: | 242 |
| Age 9: | 215 |
| Age 10: | 311 |
| Age 11: | 195 |
| Age 12: | 205 |
| Age 13: | 259 |
| Age 14: | 176 |
| Age 15: | 216 |
| Age 16: | 147 |
| Age 17: | 202 |
| Age 18: | 188 |
| Age 19: | 170 |
| Age 20: | 121 |
| Age 21: | 150 |
| 22-24: |
570 |
| 25-29: |
909 |
| 30-34: |
1269 |
| 35-39: |
1637 |
| 40-44: |
1501 |
| 45-49: |
1354 |
| 50-54: |
1010 |
| 55-59: |
656 |
| 60-61: |
175 |
| 62-64: |
299 |
| 65-66: |
200 |
| 67-69: |
289 |
| 70-74: |
429 |
| 75-79: |
422 |
| 80-84: |
228 |
| 85 & Up: | 141 |
| Female |
| Population: | 15760 |
| < year old: | 268 |
| Year old: | 172 |
| Age 2: | 209 |
| Age 3: | 163 |
| Age 4: | 185 |
| Age 5: | 231 |
| Age 6: | 154 |
| Age 7: | 234 |
| Age 8: | 200 |
| Age 9: | 196 |
| Age 10: | 192 |
| Age 11: | 232 |
| Age 12: | 200 |
| Age 13: | 200 |
| Age 14: | 178 |
| Age 15: | 158 |
| Age 16: | 162 |
| Age 17: | 187 |
| Age 18: | 197 |
| Age 19: | 161 |
| Age 20: | 207 |
| Age 21: | 221 |
| 22-24: |
624 |
| 25-29: |
1011 |
| 30-34: |
1216 |
| 35-39: |
1324 |
| 40-44: |
1419 |
| 45-49: |
1191 |
| 50-54: |
894 |
| 55-59: |
603 |
| 60-61: |
285 |
| 62-64: |
303 |
| 65-66: |
282 |
| 67-69: |
337 |
| 70-74: |
556 |
| 75-79: |
613 |
| 80-84: |
499 |
| 85 & Up: | 296 |
Education Level of Residents
Total Population: 21348
| Male: | 10519 |
| No School: | 168 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 324 |
| 10th: | 439 |
| 11th: | 400 |
| 12th, No Diploma: | 573 |
| Graduates: | 3473 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 909 |
| > 1 Year, No Degree: | 1324 |
| Associates: | 978 |
| Bachelors: | 1161 |
| Doctorate: | 33 |
| Masters: | 315 |
| Female: | 10829 |
| No School: | 200 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 345 |
| High School: |
| 9th: | 284 |
| 10th: | 442 |
| 11th: | 519 |
| 12th, No Diploma: | 560 |
| Graduates: | 3513 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 886 |
| > 1 Year, No Degree: | 1593 |
| Associates: | 814 |
| Bachelors: | 1112 |
| Doctorate: | 30 |
| Masters: | 275 |
Veteran Status of Residents
| Total Males: | 11718 |
| Ages 18 to 64: |
| Total: | 10009 |
| Civilians: | 9987 |
| Non-Veteran Civilians: | 7596 |
| Veteran Civilians: | 2391 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1709 |
| Civilians: | 1709 |
| Non-Veteran Civilians: | 578 |
| Veteran Civilians: | 1131 |
| Currently In Military: | |
| Total Females: | 12239 |
| Ages 18 to 64: |
| Total: | 9656 |
| Civilians: | 9652 |
| Non-Veteran Civilians: | 9433 |
| Veteran Civilians: | 219 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 2583 |
| Civilians: | 2583 |
| Non-Veteran Civilians: | 2528 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 376 |
| 5 to 9: | 1430 |
| 10 to 14: | 2651 |
| 15 to 19: | 3062 |
| 20 to 24: | 2488 |
| 25 to 29: | 820 |
| 30 to 35: | 2159 |
| 36 to 39: | 273 |
| 40 to 44: | 202 |
| 45 to 59: | 859 |
| 60 to 89: | 350 |
| > 89 Minutes: | 220 |
Housing
| Total: | 30839 |
| Own: | 21777 |
| Rent: | 9062 |
Economic Statistics of Residents
Total Households: 13271
| Males 16 & Up: |
| Employed Civilian: | 8378 |
| Unemployed Civilians: | 378 |
| In Labor Force: | 8778 |
| Not In Labor Force: | 3289 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 15212 |
| Work At Home: | 322 |
| Doesn't Work At Home: | 14890 |
| Family Below Poverty Line: | 790 |
| Household Below Poverty: | 1687 |
| Married Below Poverty Line: | 289 |
| Median Family Income: | 39703 |
| Median Household Income: | 32741 |
| Per Capita Income: | 17227 |
| Females 16 & Up: |
| Employed Civilian: | 7203 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 7596 |
| Not In Labor Force: | 4992 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 31255 |
| White: | 24438 |
| Black: | 2870 |
| Asian: | 2273 |
| Pacific Islander: | 12 |
| Native American: | 175 |
| Multiracial: | 914 |
| Other: | 573 |