Saint Petersburg, Florida 33712
ZIP Code boundaries for 33712 in Saint Petersburg, FL
2011 Statistics for 33712
| ZIP: | 33712 |
| Name: | SAINT PETERSBURG |
| County: | PINELLAS |
| Area: | 8 mi2 / 21 km2 / 5122 acres / 20728036 m2 |
| Coordinates: | 27.734447, -82.66559 |
| Residential Addresses: | 10446 |
| Multifamily Addresses: | 1768 |
| Single family Addresses: | 8678 |
| Business Addresses: | 579 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Petersburg, Florida 33712
Gender & Ages
Total Population: 26100
| Male |
| Population: | 12045 |
| < year old: | 205 |
| Year old: | 238 |
| Age 2: | 219 |
| Age 3: | 199 |
| Age 4: | 250 |
| Age 5: | 217 |
| Age 6: | 190 |
| Age 7: | 136 |
| Age 8: | 230 |
| Age 9: | 180 |
| Age 10: | 223 |
| Age 11: | 247 |
| Age 12: | 275 |
| Age 13: | 247 |
| Age 14: | 205 |
| Age 15: | 220 |
| Age 16: | 211 |
| Age 17: | 167 |
| Age 18: | 247 |
| Age 19: | 139 |
| Age 20: | 88 |
| Age 21: | 208 |
| 22-24: |
476 |
| 25-29: |
760 |
| 30-34: |
651 |
| 35-39: |
883 |
| 40-44: |
852 |
| 45-49: |
835 |
| 50-54: |
641 |
| 55-59: |
565 |
| 60-61: |
174 |
| 62-64: |
301 |
| 65-66: |
222 |
| 67-69: |
211 |
| 70-74: |
391 |
| 75-79: |
262 |
| 80-84: |
200 |
| 85 & Up: | 80 |
| Female |
| Population: | 14055 |
| < year old: | 89 |
| Year old: | 166 |
| Age 2: | 144 |
| Age 3: | 172 |
| Age 4: | 178 |
| Age 5: | 195 |
| Age 6: | 153 |
| Age 7: | 294 |
| Age 8: | 197 |
| Age 9: | 168 |
| Age 10: | 249 |
| Age 11: | 229 |
| Age 12: | 156 |
| Age 13: | 166 |
| Age 14: | 217 |
| Age 15: | 187 |
| Age 16: | 191 |
| Age 17: | 173 |
| Age 18: | 146 |
| Age 19: | 216 |
| Age 20: | 250 |
| Age 21: | 180 |
| 22-24: |
580 |
| 25-29: |
914 |
| 30-34: |
913 |
| 35-39: |
1031 |
| 40-44: |
1193 |
| 45-49: |
919 |
| 50-54: |
823 |
| 55-59: |
750 |
| 60-61: |
266 |
| 62-64: |
381 |
| 65-66: |
135 |
| 67-69: |
343 |
| 70-74: |
640 |
| 75-79: |
526 |
| 80-84: |
280 |
| 85 & Up: | 245 |
Education Level of Residents
Total Population: 16387
| Male: | 7028 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 252 |
| High School: |
| 9th: | 205 |
| 10th: | 249 |
| 11th: | 357 |
| 12th, No Diploma: | 277 |
| Graduates: | 1963 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 554 |
| > 1 Year, No Degree: | 1114 |
| Associates: | 496 |
| Bachelors: | 851 |
| Doctorate: | 67 |
| Masters: | 262 |
| Female: | 9359 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 347 |
| High School: |
| 9th: | 193 |
| 10th: | 437 |
| 11th: | 519 |
| 12th, No Diploma: | 470 |
| Graduates: | 2573 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 662 |
| > 1 Year, No Degree: | 1342 |
| Associates: | 900 |
| Bachelors: | 1027 |
| Doctorate: | 47 |
| Masters: | 468 |
Veteran Status of Residents
| Total Males: | 8186 |
| Ages 18 to 64: |
| Total: | 6820 |
| Civilians: | 6810 |
| Non-Veteran Civilians: | 5145 |
| Veteran Civilians: | 1665 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1366 |
| Civilians: | 1366 |
| Non-Veteran Civilians: | 483 |
| Veteran Civilians: | 883 |
| Currently In Military: | |
| Total Females: | 10731 |
| Ages 18 to 64: |
| Total: | 8562 |
| Civilians: | 8540 |
| Non-Veteran Civilians: | 8257 |
| Veteran Civilians: | 283 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 2169 |
| Civilians: | 2169 |
| Non-Veteran Civilians: | 2160 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 893 |
| 10 to 14: | 1722 |
| 15 to 19: | 2054 |
| 20 to 24: | 1570 |
| 25 to 29: | 477 |
| 30 to 35: | 1660 |
| 36 to 39: | 353 |
| 40 to 44: | 249 |
| 45 to 59: | 610 |
| 60 to 89: | 400 |
| > 89 Minutes: | 233 |
Housing
| Total: | 25770 |
| Own: | 14302 |
| Rent: | 11468 |
Economic Statistics of Residents
Total Households: 10547
| Males 16 & Up: |
| Employed Civilian: | 4686 |
| Unemployed Civilians: | 555 |
| In Labor Force: | 5251 |
| Not In Labor Force: | 3313 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 10555 |
| Work At Home: | 211 |
| Doesn't Work At Home: | 10344 |
| Family Below Poverty Line: | 963 |
| Household Below Poverty: | 1839 |
| Married Below Poverty Line: | 259 |
| Median Family Income: | 32894 |
| Median Household Income: | 28739 |
| Per Capita Income: | 15485 |
| Females 16 & Up: |
| Employed Civilian: | 6111 |
| Unemployed Civilians: | 460 |
| In Labor Force: | 6593 |
| Not In Labor Force: | 4502 |
| In Military: | 22 |
Ethnic Makeup
| Total Population: | 26100 |
| White: | 6525 |
| Black: | 18571 |
| Asian: | 152 |
| Pacific Islander: | 5 |
| Native American: | 46 |
| Multiracial: | 572 |
| Other: | 229 |