Saint Petersburg, Florida 33711
ZIP Code boundaries for 33711 in Saint Petersburg, FL
2011 Statistics for 33711
| ZIP: | 33711 |
| Name: | SAINT PETERSBURG |
| County: | PINELLAS |
| Area: | 6 mi2 / 15 km2 / 3712 acres / 15022566 m2 |
| Coordinates: | 27.736355, -82.68842 |
| Residential Addresses: | 7703 |
| Multifamily Addresses: | 1607 |
| Single family Addresses: | 6096 |
| Business Addresses: | 423 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Petersburg, Florida 33711
Gender & Ages
Total Population: 19735
| Male |
| Population: | 9053 |
| < year old: | 134 |
| Year old: | 106 |
| Age 2: | 117 |
| Age 3: | 134 |
| Age 4: | 114 |
| Age 5: | 156 |
| Age 6: | 142 |
| Age 7: | 263 |
| Age 8: | 224 |
| Age 9: | 191 |
| Age 10: | 90 |
| Age 11: | 272 |
| Age 12: | 81 |
| Age 13: | 101 |
| Age 14: | 114 |
| Age 15: | 158 |
| Age 16: | 121 |
| Age 17: | 153 |
| Age 18: | 204 |
| Age 19: | 228 |
| Age 20: | 272 |
| Age 21: | 226 |
| 22-24: |
285 |
| 25-29: |
451 |
| 30-34: |
428 |
| 35-39: |
595 |
| 40-44: |
599 |
| 45-49: |
546 |
| 50-54: |
452 |
| 55-59: |
467 |
| 60-61: |
135 |
| 62-64: |
265 |
| 65-66: |
141 |
| 67-69: |
219 |
| 70-74: |
277 |
| 75-79: |
250 |
| 80-84: |
201 |
| 85 & Up: | 141 |
| Female |
| Population: | 10682 |
| < year old: | 112 |
| Year old: | 106 |
| Age 2: | 112 |
| Age 3: | 160 |
| Age 4: | 127 |
| Age 5: | 183 |
| Age 6: | 205 |
| Age 7: | 154 |
| Age 8: | 153 |
| Age 9: | 143 |
| Age 10: | 217 |
| Age 11: | 99 |
| Age 12: | 69 |
| Age 13: | 125 |
| Age 14: | 224 |
| Age 15: | 76 |
| Age 16: | 196 |
| Age 17: | 102 |
| Age 18: | 235 |
| Age 19: | 241 |
| Age 20: | 190 |
| Age 21: | 248 |
| 22-24: |
375 |
| 25-29: |
681 |
| 30-34: |
531 |
| 35-39: |
631 |
| 40-44: |
805 |
| 45-49: |
723 |
| 50-54: |
691 |
| 55-59: |
535 |
| 60-61: |
196 |
| 62-64: |
304 |
| 65-66: |
167 |
| 67-69: |
288 |
| 70-74: |
332 |
| 75-79: |
415 |
| 80-84: |
264 |
| 85 & Up: | 267 |
Education Level of Residents
Total Population: 11997
| Male: | 5167 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 135 |
| 10th: | 231 |
| 11th: | 295 |
| 12th, No Diploma: | 319 |
| Graduates: | 1575 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 325 |
| > 1 Year, No Degree: | 610 |
| Associates: | 267 |
| Bachelors: | 648 |
| Doctorate: | 89 |
| Masters: | 241 |
| Female: | 6830 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 256 |
| High School: |
| 9th: | 236 |
| 10th: | 244 |
| 11th: | 309 |
| 12th, No Diploma: | 337 |
| Graduates: | 2048 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 605 |
| > 1 Year, No Degree: | 933 |
| Associates: | 473 |
| Bachelors: | 631 |
| Doctorate: | 77 |
| Masters: | 413 |
Veteran Status of Residents
| Total Males: | 6382 |
| Ages 18 to 64: |
| Total: | 5153 |
| Civilians: | 5126 |
| Non-Veteran Civilians: | 4144 |
| Veteran Civilians: | 982 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1229 |
| Civilians: | 1229 |
| Non-Veteran Civilians: | 530 |
| Veteran Civilians: | 699 |
| Currently In Military: | |
| Total Females: | 8119 |
| Ages 18 to 64: |
| Total: | 6386 |
| Civilians: | 6367 |
| Non-Veteran Civilians: | 6226 |
| Veteran Civilians: | 141 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1733 |
| Civilians: | 1733 |
| Non-Veteran Civilians: | 1675 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 904 |
| 10 to 14: | 1353 |
| 15 to 19: | 1336 |
| 20 to 24: | 1090 |
| 25 to 29: | 359 |
| 30 to 35: | 1011 |
| 36 to 39: | 227 |
| 40 to 44: | 144 |
| 45 to 59: | 532 |
| 60 to 89: | 218 |
| > 89 Minutes: | 176 |
Housing
| Total: | 18343 |
| Own: | 12047 |
| Rent: | 6296 |
Economic Statistics of Residents
Total Households: 7403
| Males 16 & Up: |
| Employed Civilian: | 3624 |
| Unemployed Civilians: | 487 |
| In Labor Force: | 4138 |
| Not In Labor Force: | 2518 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 7717 |
| Work At Home: | 273 |
| Doesn't Work At Home: | 7444 |
| Family Below Poverty Line: | 840 |
| Household Below Poverty: | 1299 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 35791 |
| Median Household Income: | 31272 |
| Per Capita Income: | 16076 |
| Females 16 & Up: |
| Employed Civilian: | 4205 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 4510 |
| Not In Labor Force: | 3907 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 19735 |
| White: | 7324 |
| Black: | 11616 |
| Asian: | 250 |
| Pacific Islander: | 22 |
| Native American: | 22 |
| Multiracial: | 434 |
| Other: | 67 |