Saint Petersburg, Florida 33702
ZIP Code boundaries for 33702 in Saint Petersburg, FL
2011 Statistics for 33702
| ZIP: | 33702 |
| Name: | SAINT PETERSBURG |
| County: | PINELLAS |
| Area: | 13 mi2 / 33 km2 / 8100 acres / 32781423 m2 |
| Coordinates: | 27.84643, -82.6303 |
| Residential Addresses: | 14735 |
| Multifamily Addresses: | 3162 |
| Single family Addresses: | 11573 |
| Business Addresses: | 674 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Petersburg, Florida 33702
Gender & Ages
Total Population: 30207
| Male |
| Population: | 14998 |
| < year old: | 95 |
| Year old: | 150 |
| Age 2: | 168 |
| Age 3: | 179 |
| Age 4: | 134 |
| Age 5: | 131 |
| Age 6: | 167 |
| Age 7: | 191 |
| Age 8: | 295 |
| Age 9: | 131 |
| Age 10: | 188 |
| Age 11: | 154 |
| Age 12: | 235 |
| Age 13: | 169 |
| Age 14: | 125 |
| Age 15: | 225 |
| Age 16: | 181 |
| Age 17: | 171 |
| Age 18: | 161 |
| Age 19: | 120 |
| Age 20: | 171 |
| Age 21: | 114 |
| 22-24: |
480 |
| 25-29: |
1016 |
| 30-34: |
1014 |
| 35-39: |
1278 |
| 40-44: |
1296 |
| 45-49: |
1218 |
| 50-54: |
962 |
| 55-59: |
823 |
| 60-61: |
243 |
| 62-64: |
421 |
| 65-66: |
238 |
| 67-69: |
483 |
| 70-74: |
569 |
| 75-79: |
719 |
| 80-84: |
320 |
| 85 & Up: | 263 |
| Female |
| Population: | 15209 |
| < year old: | 117 |
| Year old: | 73 |
| Age 2: | 110 |
| Age 3: | 99 |
| Age 4: | 167 |
| Age 5: | 150 |
| Age 6: | 106 |
| Age 7: | 151 |
| Age 8: | 193 |
| Age 9: | 127 |
| Age 10: | 172 |
| Age 11: | 165 |
| Age 12: | 183 |
| Age 13: | 108 |
| Age 14: | 166 |
| Age 15: | 132 |
| Age 16: | 104 |
| Age 17: | 74 |
| Age 18: | 113 |
| Age 19: | 86 |
| Age 20: | 126 |
| Age 21: | 175 |
| 22-24: |
391 |
| 25-29: |
902 |
| 30-34: |
895 |
| 35-39: |
1134 |
| 40-44: |
1439 |
| 45-49: |
1228 |
| 50-54: |
1062 |
| 55-59: |
814 |
| 60-61: |
327 |
| 62-64: |
472 |
| 65-66: |
327 |
| 67-69: |
545 |
| 70-74: |
814 |
| 75-79: |
868 |
| 80-84: |
615 |
| 85 & Up: | 479 |
Education Level of Residents
Total Population: 22784
| Male: | 10863 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 248 |
| 10th: | 298 |
| 11th: | 348 |
| 12th, No Diploma: | 491 |
| Graduates: | 3178 |
| Professional School: |
| Degree: | 268 |
| College/University: |
| < 1 Year: | 692 |
| > 1 Year, No Degree: | 1716 |
| Associates: | 644 |
| Bachelors: | 1777 |
| Doctorate: | 75 |
| Masters: | 600 |
| Female: | 11921 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 267 |
| High School: |
| 9th: | 343 |
| 10th: | 505 |
| 11th: | 365 |
| 12th, No Diploma: | 551 |
| Graduates: | 3397 |
| Professional School: |
| Degree: | 291 |
| College/University: |
| < 1 Year: | 1133 |
| > 1 Year, No Degree: | 1780 |
| Associates: | 1001 |
| Bachelors: | 1509 |
| Doctorate: | 33 |
| Masters: | 580 |
Veteran Status of Residents
| Total Males: | 11909 |
| Ages 18 to 64: |
| Total: | 9317 |
| Civilians: | 9211 |
| Non-Veteran Civilians: | 6836 |
| Veteran Civilians: | 2375 |
| Currently In Military: | 106 |
| Ages 65 & Up: |
| Total: | 2592 |
| Civilians: | 2592 |
| Non-Veteran Civilians: | 809 |
| Veteran Civilians: | 1783 |
| Currently In Military: | |
| Total Females: | 12812 |
| Ages 18 to 64: |
| Total: | 9164 |
| Civilians: | 9147 |
| Non-Veteran Civilians: | 8945 |
| Veteran Civilians: | 202 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 3648 |
| Civilians: | 3648 |
| Non-Veteran Civilians: | 3549 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 435 |
| 5 to 9: | 1324 |
| 10 to 14: | 2555 |
| 15 to 19: | 3120 |
| 20 to 24: | 2486 |
| 25 to 29: | 1037 |
| 30 to 35: | 1790 |
| 36 to 39: | 234 |
| 40 to 44: | 273 |
| 45 to 59: | 605 |
| 60 to 89: | 307 |
| > 89 Minutes: | 379 |
Housing
| Total: | 29927 |
| Own: | 20813 |
| Rent: | 9114 |
Economic Statistics of Residents
Total Households: 14185
| Males 16 & Up: |
| Employed Civilian: | 7837 |
| Unemployed Civilians: | 327 |
| In Labor Force: | 8270 |
| Not In Labor Force: | 3991 |
| In Military: | 106 |
| Males & Females 16 & Up: |
| Workers: | 14927 |
| Work At Home: | 382 |
| Doesn't Work At Home: | 14545 |
| Family Below Poverty Line: | 417 |
| Household Below Poverty: | 1120 |
| Married Below Poverty Line: | 171 |
| Median Family Income: | 45345 |
| Median Household Income: | 35904 |
| Per Capita Income: | 22021 |
| Females 16 & Up: |
| Employed Civilian: | 7202 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 7424 |
| Not In Labor Force: | 5566 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 30207 |
| White: | 27221 |
| Black: | 726 |
| Asian: | 944 |
| Pacific Islander: | 16 |
| Native American: | 91 |
| Multiracial: | 815 |
| Other: | 394 |