Largo, Florida 33778
ZIP Code boundaries for 33778 in Largo, FL
2011 Statistics for 33778
| ZIP: | 33778 |
| Name: | LARGO |
| County: | PINELLAS |
| Area: | 4 mi2 / 11 km2 / 2611 acres / 10564587 m2 |
| Coordinates: | 27.883156, -82.79767 |
| Residential Addresses: | 6921 |
| Multifamily Addresses: | 815 |
| Single family Addresses: | 6106 |
| Business Addresses: | 320 |
| P.O. Boxes: | 0 |
2000 Census Data for Largo, Florida 33778
Gender & Ages
Total Population: 13539
| Male |
| Population: | 6491 |
| < year old: | 46 |
| Year old: | 29 |
| Age 2: | 69 |
| Age 3: | 93 |
| Age 4: | 81 |
| Age 5: | 117 |
| Age 6: | 93 |
| Age 7: | 97 |
| Age 8: | 97 |
| Age 9: | 113 |
| Age 10: | 99 |
| Age 11: | 90 |
| Age 12: | 48 |
| Age 13: | 121 |
| Age 14: | 74 |
| Age 15: | 66 |
| Age 16: | 106 |
| Age 17: | 55 |
| Age 18: | 38 |
| Age 19: | 30 |
| Age 20: | 107 |
| Age 21: | 25 |
| 22-24: |
137 |
| 25-29: |
348 |
| 30-34: |
382 |
| 35-39: |
580 |
| 40-44: |
480 |
| 45-49: |
394 |
| 50-54: |
467 |
| 55-59: |
257 |
| 60-61: |
146 |
| 62-64: |
246 |
| 65-66: |
148 |
| 67-69: |
183 |
| 70-74: |
421 |
| 75-79: |
250 |
| 80-84: |
200 |
| 85 & Up: | 158 |
| Female |
| Population: | 7048 |
| < year old: | 94 |
| Year old: | 68 |
| Age 2: | 54 |
| Age 3: | 76 |
| Age 4: | 57 |
| Age 5: | 20 |
| Age 6: | 83 |
| Age 7: | 61 |
| Age 8: | 70 |
| Age 9: | 77 |
| Age 10: | 72 |
| Age 11: | 60 |
| Age 12: | 74 |
| Age 13: | 72 |
| Age 14: | 73 |
| Age 15: | 72 |
| Age 16: | 102 |
| Age 17: | 89 |
| Age 18: | 61 |
| Age 19: | 62 |
| Age 20: | 64 |
| Age 21: | 46 |
| 22-24: |
154 |
| 25-29: |
311 |
| 30-34: |
378 |
| 35-39: |
518 |
| 40-44: |
654 |
| 45-49: |
435 |
| 50-54: |
495 |
| 55-59: |
413 |
| 60-61: |
180 |
| 62-64: |
242 |
| 65-66: |
156 |
| 67-69: |
262 |
| 70-74: |
420 |
| 75-79: |
429 |
| 80-84: |
323 |
| 85 & Up: | 171 |
Education Level of Residents
Total Population: 10047
| Male: | 4660 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 78 |
| 10th: | 160 |
| 11th: | 126 |
| 12th, No Diploma: | 196 |
| Graduates: | 1632 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 652 |
| Associates: | 345 |
| Bachelors: | 603 |
| Doctorate: | 78 |
| Masters: | 139 |
| Female: | 5387 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 126 |
| 10th: | 194 |
| 11th: | 124 |
| 12th, No Diploma: | 270 |
| Graduates: | 1981 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 635 |
| > 1 Year, No Degree: | 739 |
| Associates: | 386 |
| Bachelors: | 441 |
| Doctorate: | 63 |
| Masters: | 180 |
Veteran Status of Residents
| Total Males: | 4997 |
| Ages 18 to 64: |
| Total: | 3637 |
| Civilians: | 3631 |
| Non-Veteran Civilians: | 2606 |
| Veteran Civilians: | 1025 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1360 |
| Civilians: | 1360 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 1048 |
| Currently In Military: | |
| Total Females: | 5774 |
| Ages 18 to 64: |
| Total: | 4013 |
| Civilians: | 4013 |
| Non-Veteran Civilians: | 3861 |
| Veteran Civilians: | 152 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1761 |
| Civilians: | 1761 |
| Non-Veteran Civilians: | 1731 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 728 |
| 10 to 14: | 914 |
| 15 to 19: | 1095 |
| 20 to 24: | 941 |
| 25 to 29: | 373 |
| 30 to 35: | 980 |
| 36 to 39: | 112 |
| 40 to 44: | 188 |
| 45 to 59: | 366 |
| 60 to 89: | 171 |
| > 89 Minutes: | 102 |
Housing
| Total: | 13397 |
| Own: | 11224 |
| Rent: | 2173 |
Economic Statistics of Residents
Total Households: 5802
| Males 16 & Up: |
| Employed Civilian: | 3202 |
| Unemployed Civilians: | 180 |
| In Labor Force: | 3388 |
| Not In Labor Force: | 1770 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 6231 |
| Work At Home: | 152 |
| Doesn't Work At Home: | 6079 |
| Family Below Poverty Line: | 175 |
| Household Below Poverty: | 437 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 45167 |
| Median Household Income: | 36328 |
| Per Capita Income: | 19571 |
| Females 16 & Up: |
| Employed Civilian: | 3145 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 3224 |
| Not In Labor Force: | 2741 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13539 |
| White: | 11267 |
| Black: | 1808 |
| Asian: | 140 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 256 |
| Other: | 34 |