Largo, Florida 33774
ZIP Code boundaries for 33774 in Largo, FL
2011 Statistics for 33774
| ZIP: | 33774 |
| Name: | LARGO |
| County: | PINELLAS |
| Area: | 5 mi2 / 13 km2 / 3210 acres / 12992405 m2 |
| Coordinates: | 27.88268, -82.827644 |
| Residential Addresses: | 8954 |
| Multifamily Addresses: | 3059 |
| Single family Addresses: | 5895 |
| Business Addresses: | 364 |
| P.O. Boxes: | 0 |
2000 Census Data for Largo, Florida 33774
Gender & Ages
Total Population: 18457
| Male |
| Population: | 8629 |
| < year old: | 106 |
| Year old: | 64 |
| Age 2: | 79 |
| Age 3: | 113 |
| Age 4: | 112 |
| Age 5: | 82 |
| Age 6: | 99 |
| Age 7: | 80 |
| Age 8: | 70 |
| Age 9: | 54 |
| Age 10: | 111 |
| Age 11: | 148 |
| Age 12: | 228 |
| Age 13: | 73 |
| Age 14: | 200 |
| Age 15: | 145 |
| Age 16: | 72 |
| Age 17: | 81 |
| Age 18: | 95 |
| Age 19: | 57 |
| Age 20: | 78 |
| Age 21: | 69 |
| 22-24: |
195 |
| 25-29: |
386 |
| 30-34: |
415 |
| 35-39: |
605 |
| 40-44: |
646 |
| 45-49: |
614 |
| 50-54: |
515 |
| 55-59: |
455 |
| 60-61: |
240 |
| 62-64: |
262 |
| 65-66: |
188 |
| 67-69: |
398 |
| 70-74: |
471 |
| 75-79: |
462 |
| 80-84: |
361 |
| 85 & Up: | 200 |
| Female |
| Population: | 9828 |
| < year old: | 28 |
| Year old: | 49 |
| Age 2: | 78 |
| Age 3: | 83 |
| Age 4: | 94 |
| Age 5: | 105 |
| Age 6: | 137 |
| Age 7: | 93 |
| Age 8: | 132 |
| Age 9: | 131 |
| Age 10: | 70 |
| Age 11: | 60 |
| Age 12: | 145 |
| Age 13: | 82 |
| Age 14: | 74 |
| Age 15: | 36 |
| Age 16: | 131 |
| Age 17: | 80 |
| Age 18: | 86 |
| Age 19: | 78 |
| Age 20: | 103 |
| Age 21: | 69 |
| 22-24: |
203 |
| 25-29: |
442 |
| 30-34: |
474 |
| 35-39: |
642 |
| 40-44: |
677 |
| 45-49: |
680 |
| 50-54: |
567 |
| 55-59: |
715 |
| 60-61: |
240 |
| 62-64: |
311 |
| 65-66: |
353 |
| 67-69: |
356 |
| 70-74: |
580 |
| 75-79: |
725 |
| 80-84: |
517 |
| 85 & Up: | 402 |
Education Level of Residents
Total Population: 13899
| Male: | 6218 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 91 |
| 10th: | 88 |
| 11th: | 131 |
| 12th, No Diploma: | 257 |
| Graduates: | 1680 |
| Professional School: |
| Degree: | 255 |
| College/University: |
| < 1 Year: | 555 |
| > 1 Year, No Degree: | 1198 |
| Associates: | 330 |
| Bachelors: | 1034 |
| Doctorate: | 43 |
| Masters: | 337 |
| Female: | 7681 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 74 |
| 10th: | 149 |
| 11th: | 282 |
| 12th, No Diploma: | 318 |
| Graduates: | 2427 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 870 |
| > 1 Year, No Degree: | 1171 |
| Associates: | 603 |
| Bachelors: | 1078 |
| Doctorate: | 29 |
| Masters: | 294 |
Veteran Status of Residents
| Total Males: | 6712 |
| Ages 18 to 64: |
| Total: | 4632 |
| Civilians: | 4577 |
| Non-Veteran Civilians: | 3305 |
| Veteran Civilians: | 1272 |
| Currently In Military: | 55 |
| Ages 65 & Up: |
| Total: | 2080 |
| Civilians: | 2080 |
| Non-Veteran Civilians: | 604 |
| Veteran Civilians: | 1476 |
| Currently In Military: | |
| Total Females: | 8220 |
| Ages 18 to 64: |
| Total: | 5287 |
| Civilians: | 5287 |
| Non-Veteran Civilians: | 5213 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2933 |
| Civilians: | 2933 |
| Non-Veteran Civilians: | 2887 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 211 |
| 5 to 9: | 658 |
| 10 to 14: | 1073 |
| 15 to 19: | 1132 |
| 20 to 24: | 1116 |
| 25 to 29: | 513 |
| 30 to 35: | 1162 |
| 36 to 39: | 363 |
| 40 to 44: | 347 |
| 45 to 59: | 502 |
| 60 to 89: | 275 |
| > 89 Minutes: | 149 |
Housing
| Total: | 18198 |
| Own: | 14157 |
| Rent: | 4041 |
Economic Statistics of Residents
Total Households: 8435
| Males 16 & Up: |
| Employed Civilian: | 3955 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 4128 |
| Not In Labor Force: | 2737 |
| In Military: | 55 |
| Males & Females 16 & Up: |
| Workers: | 7686 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 7501 |
| Family Below Poverty Line: | 289 |
| Household Below Poverty: | 648 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 46993 |
| Median Household Income: | 38702 |
| Per Capita Income: | 24051 |
| Females 16 & Up: |
| Employed Civilian: | 3864 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 4058 |
| Not In Labor Force: | 4373 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18457 |
| White: | 16896 |
| Black: | 1023 |
| Asian: | 172 |
| Pacific Islander: | |
| Native American: | 50 |
| Multiracial: | 259 |
| Other: | 57 |