Largo, Florida 33773
ZIP Code boundaries for 33773 in Largo, FL
2011 Statistics for 33773
| ZIP: | 33773 |
| Name: | LARGO |
| County: | PINELLAS |
| Area: | 6 mi2 / 14 km2 / 3534 acres / 14303160 m2 |
| Coordinates: | 27.881348, -82.75535 |
| Residential Addresses: | 7935 |
| Multifamily Addresses: | 934 |
| Single family Addresses: | 6908 |
| Business Addresses: | 1063 |
| P.O. Boxes: | 93 |
2000 Census Data for Largo, Florida 33773
Gender & Ages
Total Population: 16304
| Male |
| Population: | 7863 |
| < year old: | 67 |
| Year old: | 126 |
| Age 2: | 112 |
| Age 3: | 116 |
| Age 4: | 145 |
| Age 5: | 92 |
| Age 6: | 104 |
| Age 7: | 93 |
| Age 8: | 82 |
| Age 9: | 112 |
| Age 10: | 107 |
| Age 11: | 58 |
| Age 12: | 63 |
| Age 13: | 154 |
| Age 14: | 131 |
| Age 15: | 112 |
| Age 16: | 71 |
| Age 17: | 61 |
| Age 18: | 61 |
| Age 19: | 97 |
| Age 20: | 65 |
| Age 21: | 73 |
| 22-24: |
262 |
| 25-29: |
447 |
| 30-34: |
609 |
| 35-39: |
702 |
| 40-44: |
626 |
| 45-49: |
641 |
| 50-54: |
579 |
| 55-59: |
340 |
| 60-61: |
124 |
| 62-64: |
221 |
| 65-66: |
106 |
| 67-69: |
170 |
| 70-74: |
336 |
| 75-79: |
287 |
| 80-84: |
181 |
| 85 & Up: | 130 |
| Female |
| Population: | 8441 |
| < year old: | 58 |
| Year old: | 112 |
| Age 2: | 76 |
| Age 3: | 65 |
| Age 4: | 91 |
| Age 5: | 59 |
| Age 6: | 123 |
| Age 7: | 104 |
| Age 8: | 52 |
| Age 9: | 96 |
| Age 10: | 61 |
| Age 11: | 155 |
| Age 12: | 79 |
| Age 13: | 122 |
| Age 14: | 74 |
| Age 15: | 109 |
| Age 16: | 125 |
| Age 17: | 100 |
| Age 18: | 92 |
| Age 19: | 37 |
| Age 20: | 79 |
| Age 21: | 147 |
| 22-24: |
155 |
| 25-29: |
451 |
| 30-34: |
585 |
| 35-39: |
770 |
| 40-44: |
617 |
| 45-49: |
634 |
| 50-54: |
599 |
| 55-59: |
395 |
| 60-61: |
159 |
| 62-64: |
215 |
| 65-66: |
129 |
| 67-69: |
234 |
| 70-74: |
471 |
| 75-79: |
422 |
| 80-84: |
283 |
| 85 & Up: | 306 |
Education Level of Residents
Total Population: 11769
| Male: | 5499 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 99 |
| 10th: | 177 |
| 11th: | 255 |
| 12th, No Diploma: | 303 |
| Graduates: | 1685 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 474 |
| > 1 Year, No Degree: | 828 |
| Associates: | 358 |
| Bachelors: | 765 |
| Doctorate: | 17 |
| Masters: | 249 |
| Female: | 6270 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 142 |
| 10th: | 219 |
| 11th: | 212 |
| 12th, No Diploma: | 404 |
| Graduates: | 2223 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 554 |
| > 1 Year, No Degree: | 903 |
| Associates: | 539 |
| Bachelors: | 607 |
| Doctorate: | 7 |
| Masters: | 208 |
Veteran Status of Residents
| Total Males: | 6057 |
| Ages 18 to 64: |
| Total: | 4847 |
| Civilians: | 4822 |
| Non-Veteran Civilians: | 3626 |
| Veteran Civilians: | 1196 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1210 |
| Civilians: | 1210 |
| Non-Veteran Civilians: | 423 |
| Veteran Civilians: | 787 |
| Currently In Military: | |
| Total Females: | 6780 |
| Ages 18 to 64: |
| Total: | 4935 |
| Civilians: | 4922 |
| Non-Veteran Civilians: | 4885 |
| Veteran Civilians: | 37 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1845 |
| Civilians: | 1845 |
| Non-Veteran Civilians: | 1787 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 265 |
| 5 to 9: | 788 |
| 10 to 14: | 1487 |
| 15 to 19: | 1597 |
| 20 to 24: | 1346 |
| 25 to 29: | 535 |
| 30 to 35: | 998 |
| 36 to 39: | 161 |
| 40 to 44: | 200 |
| 45 to 59: | 319 |
| 60 to 89: | 148 |
| > 89 Minutes: | 67 |
Housing
| Total: | 16121 |
| Own: | 12487 |
| Rent: | 3634 |
Economic Statistics of Residents
Total Households: 7067
| Males 16 & Up: |
| Employed Civilian: | 4208 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 4328 |
| Not In Labor Force: | 1861 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 8095 |
| Work At Home: | 184 |
| Doesn't Work At Home: | 7911 |
| Family Below Poverty Line: | 185 |
| Household Below Poverty: | 478 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 48502 |
| Median Household Income: | 39763 |
| Per Capita Income: | 21049 |
| Females 16 & Up: |
| Employed Civilian: | 3924 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 4062 |
| Not In Labor Force: | 2943 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 16304 |
| White: | 14979 |
| Black: | 339 |
| Asian: | 441 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 344 |
| Other: | 176 |