Largo, Florida 33770
ZIP Code boundaries for 33770 in Largo, FL
2011 Statistics for 33770
| ZIP: | 33770 |
| Name: | LARGO |
| County: | PINELLAS |
| Area: | 5 mi2 / 14 km2 / 3369 acres / 13634647 m2 |
| Coordinates: | 27.91499, -82.80353 |
| Residential Addresses: | 12757 |
| Multifamily Addresses: | 3015 |
| Single family Addresses: | 9742 |
| Business Addresses: | 723 |
| P.O. Boxes: | 0 |
2000 Census Data for Largo, Florida 33770
Gender & Ages
Total Population: 24643
| Male |
| Population: | 11780 |
| < year old: | 108 |
| Year old: | 114 |
| Age 2: | 141 |
| Age 3: | 134 |
| Age 4: | 108 |
| Age 5: | 97 |
| Age 6: | 93 |
| Age 7: | 108 |
| Age 8: | 111 |
| Age 9: | 176 |
| Age 10: | 131 |
| Age 11: | 87 |
| Age 12: | 81 |
| Age 13: | 115 |
| Age 14: | 129 |
| Age 15: | 98 |
| Age 16: | 123 |
| Age 17: | 90 |
| Age 18: | 120 |
| Age 19: | 144 |
| Age 20: | 166 |
| Age 21: | 75 |
| 22-24: |
332 |
| 25-29: |
646 |
| 30-34: |
798 |
| 35-39: |
1066 |
| 40-44: |
898 |
| 45-49: |
951 |
| 50-54: |
656 |
| 55-59: |
728 |
| 60-61: |
131 |
| 62-64: |
360 |
| 65-66: |
186 |
| 67-69: |
425 |
| 70-74: |
662 |
| 75-79: |
557 |
| 80-84: |
442 |
| 85 & Up: | 393 |
| Female |
| Population: | 12863 |
| < year old: | 125 |
| Year old: | 80 |
| Age 2: | 122 |
| Age 3: | 143 |
| Age 4: | 109 |
| Age 5: | 88 |
| Age 6: | 87 |
| Age 7: | 87 |
| Age 8: | 95 |
| Age 9: | 92 |
| Age 10: | 130 |
| Age 11: | 89 |
| Age 12: | 167 |
| Age 13: | 100 |
| Age 14: | 108 |
| Age 15: | 77 |
| Age 16: | 56 |
| Age 17: | 111 |
| Age 18: | 122 |
| Age 19: | 76 |
| Age 20: | 119 |
| Age 21: | 106 |
| 22-24: |
351 |
| 25-29: |
641 |
| 30-34: |
655 |
| 35-39: |
922 |
| 40-44: |
1002 |
| 45-49: |
878 |
| 50-54: |
808 |
| 55-59: |
727 |
| 60-61: |
273 |
| 62-64: |
382 |
| 65-66: |
286 |
| 67-69: |
466 |
| 70-74: |
865 |
| 75-79: |
718 |
| 80-84: |
840 |
| 85 & Up: | 760 |
Education Level of Residents
Total Population: 19122
| Male: | 8899 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 136 |
| 10th: | 280 |
| 11th: | 227 |
| 12th, No Diploma: | 445 |
| Graduates: | 2571 |
| Professional School: |
| Degree: | 268 |
| College/University: |
| < 1 Year: | 672 |
| > 1 Year, No Degree: | 1576 |
| Associates: | 599 |
| Bachelors: | 1312 |
| Doctorate: | 33 |
| Masters: | 393 |
| Female: | 10223 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 233 |
| High School: |
| 9th: | 137 |
| 10th: | 369 |
| 11th: | 334 |
| 12th, No Diploma: | 404 |
| Graduates: | 3418 |
| Professional School: |
| Degree: | 238 |
| College/University: |
| < 1 Year: | 873 |
| > 1 Year, No Degree: | 1624 |
| Associates: | 769 |
| Bachelors: | 1285 |
| Doctorate: | 80 |
| Masters: | 329 |
Veteran Status of Residents
| Total Males: | 9736 |
| Ages 18 to 64: |
| Total: | 7071 |
| Civilians: | 7045 |
| Non-Veteran Civilians: | 5422 |
| Veteran Civilians: | 1623 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 2665 |
| Civilians: | 2665 |
| Non-Veteran Civilians: | 880 |
| Veteran Civilians: | 1785 |
| Currently In Military: | |
| Total Females: | 10997 |
| Ages 18 to 64: |
| Total: | 7062 |
| Civilians: | 7062 |
| Non-Veteran Civilians: | 6865 |
| Veteran Civilians: | 197 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3935 |
| Civilians: | 3935 |
| Non-Veteran Civilians: | 3844 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 327 |
| 5 to 9: | 1349 |
| 10 to 14: | 1893 |
| 15 to 19: | 1923 |
| 20 to 24: | 1638 |
| 25 to 29: | 636 |
| 30 to 35: | 1307 |
| 36 to 39: | 263 |
| 40 to 44: | 321 |
| 45 to 59: | 689 |
| 60 to 89: | 375 |
| > 89 Minutes: | 234 |
Housing
| Total: | 24271 |
| Own: | 15604 |
| Rent: | 8667 |
Economic Statistics of Residents
Total Households: 12185
| Males 16 & Up: |
| Employed Civilian: | 6003 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 6282 |
| Not In Labor Force: | 3667 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 11292 |
| Work At Home: | 337 |
| Doesn't Work At Home: | 10955 |
| Family Below Poverty Line: | 401 |
| Household Below Poverty: | 1283 |
| Married Below Poverty Line: | 216 |
| Median Family Income: | 42407 |
| Median Household Income: | 32342 |
| Per Capita Income: | 23000 |
| Females 16 & Up: |
| Employed Civilian: | 5479 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 5620 |
| Not In Labor Force: | 5544 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24643 |
| White: | 22830 |
| Black: | 541 |
| Asian: | 513 |
| Pacific Islander: | 9 |
| Native American: | 128 |
| Multiracial: | 496 |
| Other: | 126 |