Clearwater, Florida 33763
ZIP Code boundaries for 33763 in Clearwater, FL
2011 Statistics for 33763
| ZIP: | 33763 |
| Name: | CLEARWATER |
| County: | PINELLAS |
| Area: | 4 mi2 / 9 km2 / 2323 acres / 9400958 m2 |
| Coordinates: | 28.00354, -82.74409 |
| Residential Addresses: | 10313 |
| Multifamily Addresses: | 5786 |
| Single family Addresses: | 4527 |
| Business Addresses: | 304 |
| P.O. Boxes: | 0 |
2000 Census Data for Clearwater, Florida 33763
Gender & Ages
Total Population: 17795
| Male |
| Population: | 7794 |
| < year old: | 63 |
| Year old: | 115 |
| Age 2: | 49 |
| Age 3: | 60 |
| Age 4: | 41 |
| Age 5: | 57 |
| Age 6: | 13 |
| Age 7: | 11 |
| Age 8: | 74 |
| Age 9: | 37 |
| Age 10: | 10 |
| Age 11: | 19 |
| Age 12: | 37 |
| Age 13: | 93 |
| Age 14: | 53 |
| Age 15: | 35 |
| Age 16: | 105 |
| Age 17: | 21 |
| Age 18: | 109 |
| Age 19: | 33 |
| Age 20: | 41 |
| Age 21: | 71 |
| 22-24: |
148 |
| 25-29: |
456 |
| 30-34: |
409 |
| 35-39: |
539 |
| 40-44: |
409 |
| 45-49: |
454 |
| 50-54: |
367 |
| 55-59: |
269 |
| 60-61: |
61 |
| 62-64: |
248 |
| 65-66: |
217 |
| 67-69: |
462 |
| 70-74: |
741 |
| 75-79: |
861 |
| 80-84: |
621 |
| 85 & Up: | 385 |
| Female |
| Population: | 10001 |
| < year old: | 49 |
| Year old: | |
| Age 2: | 53 |
| Age 3: | 51 |
| Age 4: | 84 |
| Age 5: | 90 |
| Age 6: | 78 |
| Age 7: | 75 |
| Age 8: | 83 |
| Age 9: | 19 |
| Age 10: | 23 |
| Age 11: | 49 |
| Age 12: | 114 |
| Age 13: | 49 |
| Age 14: | 39 |
| Age 15: | 79 |
| Age 16: | 68 |
| Age 17: | 21 |
| Age 18: | 25 |
| Age 19: | 21 |
| Age 20: | 53 |
| Age 21: | 6 |
| 22-24: |
195 |
| 25-29: |
374 |
| 30-34: |
356 |
| 35-39: |
556 |
| 40-44: |
506 |
| 45-49: |
498 |
| 50-54: |
499 |
| 55-59: |
541 |
| 60-61: |
165 |
| 62-64: |
404 |
| 65-66: |
234 |
| 67-69: |
532 |
| 70-74: |
1102 |
| 75-79: |
1194 |
| 80-84: |
1059 |
| 85 & Up: | 657 |
Education Level of Residents
Total Population: 15176
| Male: | 6499 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 185 |
| 10th: | 170 |
| 11th: | 207 |
| 12th, No Diploma: | 363 |
| Graduates: | 1892 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 500 |
| > 1 Year, No Degree: | 1061 |
| Associates: | 455 |
| Bachelors: | 960 |
| Doctorate: | 55 |
| Masters: | 320 |
| Female: | 8677 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 70 |
| 10th: | 251 |
| 11th: | 228 |
| 12th, No Diploma: | 432 |
| Graduates: | 3150 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 883 |
| > 1 Year, No Degree: | 1362 |
| Associates: | 595 |
| Bachelors: | 989 |
| Doctorate: | |
| Masters: | 290 |
Veteran Status of Residents
| Total Males: | 6901 |
| Ages 18 to 64: |
| Total: | 3614 |
| Civilians: | 3594 |
| Non-Veteran Civilians: | 2640 |
| Veteran Civilians: | 954 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 3287 |
| Civilians: | 3287 |
| Non-Veteran Civilians: | 960 |
| Veteran Civilians: | 2327 |
| Currently In Military: | |
| Total Females: | 8977 |
| Ages 18 to 64: |
| Total: | 4199 |
| Civilians: | 4199 |
| Non-Veteran Civilians: | 4049 |
| Veteran Civilians: | 150 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4778 |
| Civilians: | 4778 |
| Non-Veteran Civilians: | 4708 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 231 |
| 5 to 9: | 672 |
| 10 to 14: | 997 |
| 15 to 19: | 1081 |
| 20 to 24: | 985 |
| 25 to 29: | 396 |
| 30 to 35: | 1005 |
| 36 to 39: | 233 |
| 40 to 44: | 185 |
| 45 to 59: | 415 |
| 60 to 89: | 150 |
| > 89 Minutes: | 88 |
Housing
| Total: | 17646 |
| Own: | 14455 |
| Rent: | 3191 |
Economic Statistics of Residents
Total Households: 9542
| Males 16 & Up: |
| Employed Civilian: | 3319 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 3469 |
| Not In Labor Force: | 3558 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 6607 |
| Work At Home: | 169 |
| Doesn't Work At Home: | 6438 |
| Family Below Poverty Line: | 171 |
| Household Below Poverty: | 761 |
| Married Below Poverty Line: | 147 |
| Median Family Income: | 43877 |
| Median Household Income: | 33153 |
| Per Capita Income: | 21711 |
| Females 16 & Up: |
| Employed Civilian: | 3354 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 3441 |
| Not In Labor Force: | 5625 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17795 |
| White: | 16837 |
| Black: | 327 |
| Asian: | 154 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 210 |
| Other: | 204 |