Clearwater, Florida 33762
ZIP Code boundaries for 33762 in Clearwater, FL
2011 Statistics for 33762
| ZIP: | 33762 |
| Name: | CLEARWATER |
| County: | PINELLAS |
| Area: | 9 mi2 / 22 km2 / 5536 acres / 22403091 m2 |
| Coordinates: | 27.897766, -82.681755 |
| Residential Addresses: | 3171 |
| Multifamily Addresses: | 979 |
| Single family Addresses: | 1896 |
| Business Addresses: | 1213 |
| P.O. Boxes: | 296 |
2000 Census Data for Clearwater, Florida 33762
Gender & Ages
Total Population: 7294
| Male |
| Population: | 3611 |
| < year old: | 31 |
| Year old: | 31 |
| Age 2: | 45 |
| Age 3: | 60 |
| Age 4: | |
| Age 5: | 19 |
| Age 6: | 6 |
| Age 7: | 51 |
| Age 8: | 14 |
| Age 9: | 28 |
| Age 10: | 26 |
| Age 11: | 22 |
| Age 12: | 10 |
| Age 13: | 31 |
| Age 14: | 40 |
| Age 15: | 20 |
| Age 16: | 7 |
| Age 17: | |
| Age 18: | |
| Age 19: | 2 |
| Age 20: | 20 |
| Age 21: | 25 |
| 22-24: |
113 |
| 25-29: |
369 |
| 30-34: |
416 |
| 35-39: |
305 |
| 40-44: |
349 |
| 45-49: |
232 |
| 50-54: |
240 |
| 55-59: |
231 |
| 60-61: |
43 |
| 62-64: |
180 |
| 65-66: |
58 |
| 67-69: |
84 |
| 70-74: |
210 |
| 75-79: |
162 |
| 80-84: |
97 |
| 85 & Up: | 34 |
| Female |
| Population: | 3683 |
| < year old: | 48 |
| Year old: | 31 |
| Age 2: | 10 |
| Age 3: | |
| Age 4: | 21 |
| Age 5: | 28 |
| Age 6: | 25 |
| Age 7: | 67 |
| Age 8: | 48 |
| Age 9: | 12 |
| Age 10: | 20 |
| Age 11: | |
| Age 12: | 12 |
| Age 13: | 19 |
| Age 14: | 52 |
| Age 15: | 16 |
| Age 16: | 26 |
| Age 17: | 10 |
| Age 18: | |
| Age 19: | |
| Age 20: | 7 |
| Age 21: | 6 |
| 22-24: |
138 |
| 25-29: |
412 |
| 30-34: |
279 |
| 35-39: |
350 |
| 40-44: |
263 |
| 45-49: |
205 |
| 50-54: |
275 |
| 55-59: |
277 |
| 60-61: |
81 |
| 62-64: |
142 |
| 65-66: |
44 |
| 67-69: |
97 |
| 70-74: |
281 |
| 75-79: |
122 |
| 80-84: |
133 |
| 85 & Up: | 126 |
Education Level of Residents
Total Population: 6097
| Male: | 3010 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 37 |
| 10th: | 19 |
| 11th: | 11 |
| 12th, No Diploma: | 52 |
| Graduates: | 451 |
| Professional School: |
| Degree: | 224 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 372 |
| Associates: | 218 |
| Bachelors: | 1058 |
| Doctorate: | 40 |
| Masters: | 311 |
| Female: | 3087 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 41 |
| 10th: | 15 |
| 11th: | 37 |
| 12th, No Diploma: | 105 |
| Graduates: | 660 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 448 |
| Associates: | 284 |
| Bachelors: | 806 |
| Doctorate: | 47 |
| Masters: | 203 |
Veteran Status of Residents
| Total Males: | 3170 |
| Ages 18 to 64: |
| Total: | 2525 |
| Civilians: | 2515 |
| Non-Veteran Civilians: | 1926 |
| Veteran Civilians: | 589 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 645 |
| Civilians: | 645 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 555 |
| Currently In Military: | |
| Total Females: | 3238 |
| Ages 18 to 64: |
| Total: | 2435 |
| Civilians: | 2435 |
| Non-Veteran Civilians: | 2423 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 803 |
| Civilians: | 803 |
| Non-Veteran Civilians: | 789 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 122 |
| 5 to 9: | 492 |
| 10 to 14: | 579 |
| 15 to 19: | 757 |
| 20 to 24: | 811 |
| 25 to 29: | 223 |
| 30 to 35: | 463 |
| 36 to 39: | 70 |
| 40 to 44: | 37 |
| 45 to 59: | 187 |
| 60 to 89: | 115 |
| > 89 Minutes: | 56 |
Housing
| Total: | 7294 |
| Own: | 4478 |
| Rent: | 2816 |
Economic Statistics of Residents
Total Households: 3916
| Males 16 & Up: |
| Employed Civilian: | 2175 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 2312 |
| Not In Labor Force: | 865 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 4083 |
| Work At Home: | 171 |
| Doesn't Work At Home: | 3912 |
| Family Below Poverty Line: | 52 |
| Household Below Poverty: | 152 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 70980 |
| Median Household Income: | 56406 |
| Per Capita Income: | 41400 |
| Females 16 & Up: |
| Employed Civilian: | 1934 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 1958 |
| Not In Labor Force: | 1316 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7294 |
| White: | 6721 |
| Black: | 105 |
| Asian: | 296 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 75 |
| Other: | 97 |