Clearwater, Florida 33759
ZIP Code boundaries for 33759 in Clearwater, FL
2011 Statistics for 33759
| ZIP: | 33759 |
| Name: | CLEARWATER |
| County: | PINELLAS |
| Area: | 9 mi2 / 24 km2 / 6030 acres / 24401133 m2 |
| Coordinates: | 27.974953, -82.70182 |
| Residential Addresses: | 8331 |
| Multifamily Addresses: | 2764 |
| Single family Addresses: | 5567 |
| Business Addresses: | 468 |
| P.O. Boxes: | 0 |
2000 Census Data for Clearwater, Florida 33759
Gender & Ages
Total Population: 20162
| Male |
| Population: | 9419 |
| < year old: | 103 |
| Year old: | 83 |
| Age 2: | 142 |
| Age 3: | 180 |
| Age 4: | 129 |
| Age 5: | 236 |
| Age 6: | 122 |
| Age 7: | 112 |
| Age 8: | 133 |
| Age 9: | 122 |
| Age 10: | 74 |
| Age 11: | 119 |
| Age 12: | 112 |
| Age 13: | 117 |
| Age 14: | 115 |
| Age 15: | 80 |
| Age 16: | 134 |
| Age 17: | 113 |
| Age 18: | 173 |
| Age 19: | 116 |
| Age 20: | 151 |
| Age 21: | 110 |
| 22-24: |
382 |
| 25-29: |
737 |
| 30-34: |
676 |
| 35-39: |
793 |
| 40-44: |
698 |
| 45-49: |
614 |
| 50-54: |
618 |
| 55-59: |
401 |
| 60-61: |
132 |
| 62-64: |
219 |
| 65-66: |
140 |
| 67-69: |
190 |
| 70-74: |
270 |
| 75-79: |
205 |
| 80-84: |
264 |
| 85 & Up: | 304 |
| Female |
| Population: | 10743 |
| < year old: | 114 |
| Year old: | 90 |
| Age 2: | 118 |
| Age 3: | 156 |
| Age 4: | 95 |
| Age 5: | 120 |
| Age 6: | 125 |
| Age 7: | 167 |
| Age 8: | 105 |
| Age 9: | 171 |
| Age 10: | 116 |
| Age 11: | 147 |
| Age 12: | 139 |
| Age 13: | 102 |
| Age 14: | 106 |
| Age 15: | 115 |
| Age 16: | 80 |
| Age 17: | 134 |
| Age 18: | 160 |
| Age 19: | 138 |
| Age 20: | 164 |
| Age 21: | 142 |
| 22-24: |
497 |
| 25-29: |
726 |
| 30-34: |
796 |
| 35-39: |
790 |
| 40-44: |
674 |
| 45-49: |
617 |
| 50-54: |
548 |
| 55-59: |
513 |
| 60-61: |
135 |
| 62-64: |
200 |
| 65-66: |
105 |
| 67-69: |
191 |
| 70-74: |
430 |
| 75-79: |
492 |
| 80-84: |
448 |
| 85 & Up: | 777 |
Education Level of Residents
Total Population: 13703
| Male: | 6261 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 107 |
| 10th: | 205 |
| 11th: | 115 |
| 12th, No Diploma: | 248 |
| Graduates: | 1725 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 1000 |
| Associates: | 579 |
| Bachelors: | 988 |
| Doctorate: | 76 |
| Masters: | 388 |
| Female: | 7442 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 150 |
| 10th: | 255 |
| 11th: | 229 |
| 12th, No Diploma: | 207 |
| Graduates: | 2416 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 553 |
| > 1 Year, No Degree: | 1425 |
| Associates: | 587 |
| Bachelors: | 980 |
| Doctorate: | 6 |
| Masters: | 232 |
Veteran Status of Residents
| Total Males: | 7193 |
| Ages 18 to 64: |
| Total: | 5820 |
| Civilians: | 5807 |
| Non-Veteran Civilians: | 4390 |
| Veteran Civilians: | 1417 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1373 |
| Civilians: | 1373 |
| Non-Veteran Civilians: | 400 |
| Veteran Civilians: | 973 |
| Currently In Military: | |
| Total Females: | 8543 |
| Ages 18 to 64: |
| Total: | 6100 |
| Civilians: | 6100 |
| Non-Veteran Civilians: | 5970 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2443 |
| Civilians: | 2443 |
| Non-Veteran Civilians: | 2375 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 338 |
| 5 to 9: | 782 |
| 10 to 14: | 1483 |
| 15 to 19: | 1819 |
| 20 to 24: | 1469 |
| 25 to 29: | 644 |
| 30 to 35: | 1246 |
| 36 to 39: | 217 |
| 40 to 44: | 235 |
| 45 to 59: | 594 |
| 60 to 89: | 286 |
| > 89 Minutes: | 94 |
Housing
| Total: | 19133 |
| Own: | 10596 |
| Rent: | 8537 |
Economic Statistics of Residents
Total Households: 8530
| Males 16 & Up: |
| Employed Civilian: | 5102 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 5318 |
| Not In Labor Force: | 2122 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 9620 |
| Work At Home: | 413 |
| Doesn't Work At Home: | 9207 |
| Family Below Poverty Line: | 607 |
| Household Below Poverty: | 1066 |
| Married Below Poverty Line: | 188 |
| Median Family Income: | 44032 |
| Median Household Income: | 36805 |
| Per Capita Income: | 21404 |
| Females 16 & Up: |
| Employed Civilian: | 4652 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 4801 |
| Not In Labor Force: | 3956 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20162 |
| White: | 16675 |
| Black: | 1809 |
| Asian: | 551 |
| Pacific Islander: | |
| Native American: | 110 |
| Multiracial: | 461 |
| Other: | 556 |