Saint Petersburg, Florida 33707
ZIP Code boundaries for 33707 in Saint Petersburg, FL
2011 Statistics for 33707
| ZIP: | 33707 |
| Name: | SAINT PETERSBURG |
| County: | PINELLAS |
| Area: | 7 mi2 / 19 km2 / 4707 acres / 19048647 m2 |
| Coordinates: | 27.755396, -82.725204 |
| Residential Addresses: | 14215 |
| Multifamily Addresses: | 5498 |
| Single family Addresses: | 8717 |
| Business Addresses: | 798 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Petersburg, Florida 33707
Gender & Ages
Total Population: 26478
| Male |
| Population: | 12035 |
| < year old: | 52 |
| Year old: | 85 |
| Age 2: | 71 |
| Age 3: | 124 |
| Age 4: | 115 |
| Age 5: | 109 |
| Age 6: | 149 |
| Age 7: | 75 |
| Age 8: | 76 |
| Age 9: | 129 |
| Age 10: | 129 |
| Age 11: | 121 |
| Age 12: | 128 |
| Age 13: | 109 |
| Age 14: | 117 |
| Age 15: | 109 |
| Age 16: | 119 |
| Age 17: | 160 |
| Age 18: | 106 |
| Age 19: | 85 |
| Age 20: | 77 |
| Age 21: | 75 |
| 22-24: |
228 |
| 25-29: |
491 |
| 30-34: |
584 |
| 35-39: |
710 |
| 40-44: |
994 |
| 45-49: |
1031 |
| 50-54: |
780 |
| 55-59: |
698 |
| 60-61: |
286 |
| 62-64: |
387 |
| 65-66: |
305 |
| 67-69: |
500 |
| 70-74: |
822 |
| 75-79: |
836 |
| 80-84: |
669 |
| 85 & Up: | 394 |
| Female |
| Population: | 14443 |
| < year old: | 64 |
| Year old: | 94 |
| Age 2: | 64 |
| Age 3: | 78 |
| Age 4: | 68 |
| Age 5: | 88 |
| Age 6: | 53 |
| Age 7: | 134 |
| Age 8: | 81 |
| Age 9: | 143 |
| Age 10: | 110 |
| Age 11: | 95 |
| Age 12: | 122 |
| Age 13: | 120 |
| Age 14: | 111 |
| Age 15: | 76 |
| Age 16: | 153 |
| Age 17: | 95 |
| Age 18: | 108 |
| Age 19: | 81 |
| Age 20: | 40 |
| Age 21: | 76 |
| 22-24: |
355 |
| 25-29: |
450 |
| 30-34: |
576 |
| 35-39: |
869 |
| 40-44: |
1001 |
| 45-49: |
944 |
| 50-54: |
949 |
| 55-59: |
783 |
| 60-61: |
379 |
| 62-64: |
555 |
| 65-66: |
287 |
| 67-69: |
692 |
| 70-74: |
1231 |
| 75-79: |
1071 |
| 80-84: |
1034 |
| 85 & Up: | 1213 |
Education Level of Residents
Total Population: 21521
| Male: | 9487 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 204 |
| 10th: | 311 |
| 11th: | 299 |
| 12th, No Diploma: | 433 |
| Graduates: | 2818 |
| Professional School: |
| Degree: | 291 |
| College/University: |
| < 1 Year: | 657 |
| > 1 Year, No Degree: | 1450 |
| Associates: | 720 |
| Bachelors: | 1504 |
| Doctorate: | 81 |
| Masters: | 437 |
| Female: | 12034 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 384 |
| High School: |
| 9th: | 275 |
| 10th: | 365 |
| 11th: | 230 |
| 12th, No Diploma: | 525 |
| Graduates: | 3946 |
| Professional School: |
| Degree: | 244 |
| College/University: |
| < 1 Year: | 1348 |
| > 1 Year, No Degree: | 1897 |
| Associates: | 776 |
| Bachelors: | 1342 |
| Doctorate: | 76 |
| Masters: | 502 |
Veteran Status of Residents
| Total Males: | 10058 |
| Ages 18 to 64: |
| Total: | 6532 |
| Civilians: | 6518 |
| Non-Veteran Civilians: | 4787 |
| Veteran Civilians: | 1731 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 3526 |
| Civilians: | 3526 |
| Non-Veteran Civilians: | 1153 |
| Veteran Civilians: | 2373 |
| Currently In Military: | |
| Total Females: | 12694 |
| Ages 18 to 64: |
| Total: | 7166 |
| Civilians: | 7166 |
| Non-Veteran Civilians: | 6985 |
| Veteran Civilians: | 181 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5528 |
| Civilians: | 5528 |
| Non-Veteran Civilians: | 5387 |
| Veteran Civilians: | 141 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 339 |
| 5 to 9: | 1139 |
| 10 to 14: | 1878 |
| 15 to 19: | 1933 |
| 20 to 24: | 1541 |
| 25 to 29: | 480 |
| 30 to 35: | 1088 |
| 36 to 39: | 200 |
| 40 to 44: | 302 |
| 45 to 59: | 613 |
| 60 to 89: | 317 |
| > 89 Minutes: | 282 |
Housing
| Total: | 25768 |
| Own: | 18294 |
| Rent: | 7474 |
Economic Statistics of Residents
Total Households: 13424
| Males 16 & Up: |
| Employed Civilian: | 5271 |
| Unemployed Civilians: | 353 |
| In Labor Force: | 5638 |
| Not In Labor Force: | 4699 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 10452 |
| Work At Home: | 340 |
| Doesn't Work At Home: | 10112 |
| Family Below Poverty Line: | 563 |
| Household Below Poverty: | 1519 |
| Married Below Poverty Line: | 301 |
| Median Family Income: | 40993 |
| Median Household Income: | 31106 |
| Per Capita Income: | 24418 |
| Females 16 & Up: |
| Employed Civilian: | 5362 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 5591 |
| Not In Labor Force: | 7351 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26478 |
| White: | 24185 |
| Black: | 1571 |
| Asian: | 128 |
| Pacific Islander: | 10 |
| Native American: | 25 |
| Multiracial: | 449 |
| Other: | 110 |