Saint Petersburg, Florida 33704
ZIP Code boundaries for 33704 in Saint Petersburg, FL
2011 Statistics for 33704
| ZIP: | 33704 |
| Name: | SAINT PETERSBURG |
| County: | PINELLAS |
| Area: | 5 mi2 / 12 km2 / 2930 acres / 11857448 m2 |
| Coordinates: | 27.79602, -82.62918 |
| Residential Addresses: | 7614 |
| Multifamily Addresses: | 891 |
| Single family Addresses: | 6723 |
| Business Addresses: | 402 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Petersburg, Florida 33704
Gender & Ages
Total Population: 16754
| Male |
| Population: | 8061 |
| < year old: | 101 |
| Year old: | 62 |
| Age 2: | 63 |
| Age 3: | 75 |
| Age 4: | 146 |
| Age 5: | 84 |
| Age 6: | 91 |
| Age 7: | 89 |
| Age 8: | 93 |
| Age 9: | 73 |
| Age 10: | 124 |
| Age 11: | 71 |
| Age 12: | 160 |
| Age 13: | 101 |
| Age 14: | 102 |
| Age 15: | 102 |
| Age 16: | 87 |
| Age 17: | 77 |
| Age 18: | 70 |
| Age 19: | 47 |
| Age 20: | 91 |
| Age 21: | 39 |
| 22-24: |
198 |
| 25-29: |
455 |
| 30-34: |
636 |
| 35-39: |
870 |
| 40-44: |
892 |
| 45-49: |
740 |
| 50-54: |
672 |
| 55-59: |
396 |
| 60-61: |
103 |
| 62-64: |
207 |
| 65-66: |
96 |
| 67-69: |
135 |
| 70-74: |
219 |
| 75-79: |
223 |
| 80-84: |
171 |
| 85 & Up: | 100 |
| Female |
| Population: | 8693 |
| < year old: | 62 |
| Year old: | 106 |
| Age 2: | 71 |
| Age 3: | 106 |
| Age 4: | 74 |
| Age 5: | 90 |
| Age 6: | 75 |
| Age 7: | 134 |
| Age 8: | 54 |
| Age 9: | 78 |
| Age 10: | 154 |
| Age 11: | 97 |
| Age 12: | 67 |
| Age 13: | 144 |
| Age 14: | 113 |
| Age 15: | 77 |
| Age 16: | 71 |
| Age 17: | 105 |
| Age 18: | 43 |
| Age 19: | 42 |
| Age 20: | 71 |
| Age 21: | 96 |
| 22-24: |
164 |
| 25-29: |
554 |
| 30-34: |
687 |
| 35-39: |
959 |
| 40-44: |
784 |
| 45-49: |
830 |
| 50-54: |
581 |
| 55-59: |
403 |
| 60-61: |
97 |
| 62-64: |
225 |
| 65-66: |
110 |
| 67-69: |
143 |
| 70-74: |
355 |
| 75-79: |
316 |
| 80-84: |
257 |
| 85 & Up: | 298 |
Education Level of Residents
Total Population: 12514
| Male: | 5915 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 62 |
| 10th: | 149 |
| 11th: | 125 |
| 12th, No Diploma: | 187 |
| Graduates: | 1173 |
| Professional School: |
| Degree: | 381 |
| College/University: |
| < 1 Year: | 375 |
| > 1 Year, No Degree: | 945 |
| Associates: | 399 |
| Bachelors: | 1421 |
| Doctorate: | 98 |
| Masters: | 472 |
| Female: | 6599 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 56 |
| 10th: | 140 |
| 11th: | 45 |
| 12th, No Diploma: | 121 |
| Graduates: | 1419 |
| Professional School: |
| Degree: | 230 |
| College/University: |
| < 1 Year: | 620 |
| > 1 Year, No Degree: | 1001 |
| Associates: | 607 |
| Bachelors: | 1701 |
| Doctorate: | 33 |
| Masters: | 497 |
Veteran Status of Residents
| Total Males: | 6360 |
| Ages 18 to 64: |
| Total: | 5416 |
| Civilians: | 5409 |
| Non-Veteran Civilians: | 4192 |
| Veteran Civilians: | 1217 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 944 |
| Civilians: | 944 |
| Non-Veteran Civilians: | 241 |
| Veteran Civilians: | 703 |
| Currently In Military: | |
| Total Females: | 7015 |
| Ages 18 to 64: |
| Total: | 5536 |
| Civilians: | 5533 |
| Non-Veteran Civilians: | 5442 |
| Veteran Civilians: | 91 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1479 |
| Civilians: | 1479 |
| Non-Veteran Civilians: | 1427 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 322 |
| 5 to 9: | 1321 |
| 10 to 14: | 1850 |
| 15 to 19: | 1390 |
| 20 to 24: | 1100 |
| 25 to 29: | 382 |
| 30 to 35: | 1048 |
| 36 to 39: | 211 |
| 40 to 44: | 252 |
| 45 to 59: | 457 |
| 60 to 89: | 229 |
| > 89 Minutes: | 113 |
Housing
| Total: | 16500 |
| Own: | 12086 |
| Rent: | 4414 |
Economic Statistics of Residents
Total Households: 7809
| Males 16 & Up: |
| Employed Civilian: | 4932 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 5034 |
| Not In Labor Force: | 1490 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 9031 |
| Work At Home: | 356 |
| Doesn't Work At Home: | 8675 |
| Family Below Poverty Line: | 221 |
| Household Below Poverty: | 609 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 60060 |
| Median Household Income: | 45541 |
| Per Capita Income: | 30052 |
| Females 16 & Up: |
| Employed Civilian: | 4240 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 4361 |
| Not In Labor Force: | 2830 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 16754 |
| White: | 15471 |
| Black: | 434 |
| Asian: | 314 |
| Pacific Islander: | 8 |
| Native American: | 62 |
| Multiracial: | 321 |
| Other: | 144 |