Lutz, Florida 33549
ZIP Code boundaries for 33549 in Lutz, FL
2011 Statistics for 33549
| ZIP: | 33549 |
| Name: | LUTZ |
| County: | HILLSBOROUGH |
| Area: | 13 mi2 / 34 km2 / 8309 acres / 33624368 m2 |
| Coordinates: | 28.140347, -82.44641 |
| Residential Addresses: | 6504 |
| Multifamily Addresses: | 315 |
| Single family Addresses: | 6189 |
| Business Addresses: | 475 |
| P.O. Boxes: | 0 |
2000 Census Data for Lutz, Florida 33549
Gender & Ages
Total Population: 44289
| Male |
| Population: | 22245 |
| < year old: | 289 |
| Year old: | 285 |
| Age 2: | 330 |
| Age 3: | 289 |
| Age 4: | 259 |
| Age 5: | 373 |
| Age 6: | 352 |
| Age 7: | 391 |
| Age 8: | 362 |
| Age 9: | 341 |
| Age 10: | 311 |
| Age 11: | 243 |
| Age 12: | 301 |
| Age 13: | 296 |
| Age 14: | 409 |
| Age 15: | 346 |
| Age 16: | 224 |
| Age 17: | 310 |
| Age 18: | 240 |
| Age 19: | 226 |
| Age 20: | 259 |
| Age 21: | 231 |
| 22-24: |
705 |
| 25-29: |
1440 |
| 30-34: |
1606 |
| 35-39: |
2081 |
| 40-44: |
2302 |
| 45-49: |
1867 |
| 50-54: |
1603 |
| 55-59: |
1317 |
| 60-61: |
308 |
| 62-64: |
434 |
| 65-66: |
281 |
| 67-69: |
395 |
| 70-74: |
545 |
| 75-79: |
414 |
| 80-84: |
169 |
| 85 & Up: | 111 |
| Female |
| Population: | 22044 |
| < year old: | 291 |
| Year old: | 229 |
| Age 2: | 278 |
| Age 3: | 306 |
| Age 4: | 298 |
| Age 5: | 224 |
| Age 6: | 279 |
| Age 7: | 300 |
| Age 8: | 255 |
| Age 9: | 283 |
| Age 10: | 396 |
| Age 11: | 326 |
| Age 12: | 341 |
| Age 13: | 227 |
| Age 14: | 300 |
| Age 15: | 347 |
| Age 16: | 276 |
| Age 17: | 304 |
| Age 18: | 183 |
| Age 19: | 166 |
| Age 20: | 297 |
| Age 21: | 221 |
| 22-24: |
754 |
| 25-29: |
1532 |
| 30-34: |
1543 |
| 35-39: |
2076 |
| 40-44: |
2218 |
| 45-49: |
1988 |
| 50-54: |
1743 |
| 55-59: |
989 |
| 60-61: |
378 |
| 62-64: |
506 |
| 65-66: |
302 |
| 67-69: |
368 |
| 70-74: |
623 |
| 75-79: |
411 |
| 80-84: |
289 |
| 85 & Up: | 197 |
Education Level of Residents
Total Population: 30036
| Male: | 14873 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 237 |
| 10th: | 379 |
| 11th: | 246 |
| 12th, No Diploma: | 413 |
| Graduates: | 3189 |
| Professional School: |
| Degree: | 313 |
| College/University: |
| < 1 Year: | 1096 |
| > 1 Year, No Degree: | 2260 |
| Associates: | 1422 |
| Bachelors: | 3479 |
| Doctorate: | 226 |
| Masters: | 1251 |
| Female: | 15163 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 180 |
| 10th: | 266 |
| 11th: | 302 |
| 12th, No Diploma: | 414 |
| Graduates: | 3710 |
| Professional School: |
| Degree: | 303 |
| College/University: |
| < 1 Year: | 1209 |
| > 1 Year, No Degree: | 2229 |
| Associates: | 1424 |
| Bachelors: | 3314 |
| Doctorate: | 148 |
| Masters: | 1351 |
Veteran Status of Residents
| Total Males: | 16534 |
| Ages 18 to 64: |
| Total: | 14619 |
| Civilians: | 14577 |
| Non-Veteran Civilians: | 11056 |
| Veteran Civilians: | 3521 |
| Currently In Military: | 42 |
| Ages 65 & Up: |
| Total: | 1915 |
| Civilians: | 1915 |
| Non-Veteran Civilians: | 437 |
| Veteran Civilians: | 1478 |
| Currently In Military: | |
| Total Females: | 16784 |
| Ages 18 to 64: |
| Total: | 14594 |
| Civilians: | 14576 |
| Non-Veteran Civilians: | 14290 |
| Veteran Civilians: | 286 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2190 |
| Civilians: | 2190 |
| Non-Veteran Civilians: | 2131 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 283 |
| 5 to 9: | 1175 |
| 10 to 14: | 1819 |
| 15 to 19: | 2647 |
| 20 to 24: | 3277 |
| 25 to 29: | 1897 |
| 30 to 35: | 4530 |
| 36 to 39: | 949 |
| 40 to 44: | 1512 |
| 45 to 59: | 3099 |
| 60 to 89: | 1059 |
| > 89 Minutes: | 299 |
Housing
| Total: | 44118 |
| Own: | 35292 |
| Rent: | 8826 |
Economic Statistics of Residents
Total Households: 17509
| Males 16 & Up: |
| Employed Civilian: | 12872 |
| Unemployed Civilians: | 589 |
| In Labor Force: | 13503 |
| Not In Labor Force: | 3565 |
| In Military: | 42 |
| Males & Females 16 & Up: |
| Workers: | 23456 |
| Work At Home: | 910 |
| Doesn't Work At Home: | 22546 |
| Family Below Poverty Line: | 477 |
| Household Below Poverty: | 1061 |
| Married Below Poverty Line: | 185 |
| Median Family Income: | 64275 |
| Median Household Income: | 54010 |
| Per Capita Income: | 28328 |
| Females 16 & Up: |
| Employed Civilian: | 10902 |
| Unemployed Civilians: | 403 |
| In Labor Force: | 11323 |
| Not In Labor Force: | 6041 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 44289 |
| White: | 40101 |
| Black: | 1603 |
| Asian: | 838 |
| Pacific Islander: | 52 |
| Native American: | 67 |
| Multiracial: | 832 |
| Other: | 796 |